Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Jay Hass
Philadelphia,
PA
Age: 45
Gender: Male
- Net Time:
- Gun Time:
Overall Place
323
of 8525
Mens Rank
301
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 33 | John Carroll | West Chester | PA | 44 | Male | 0:53:19 |
| 41 | Greg Cauller | York | PA | 47 | Male | 0:53:47 |
| 77 | John Kelly | St Davids | PA | 46 | Male | 0:55:46 |
| 81 | Mark Sullivan | Freeburg | PA | 44 | Male | 0:56:02 |
| 89 | Steve Metraux | Philadelphia | PA | 43 | Male | 0:56:10 |
