Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Elijah Johnson
Phila.,
PA
Age: 14
Gender: Male
- Net Time:
- Gun Time:
Overall Place
15109
of 8525
Mens Rank
8290
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 288 | Micah Friedman | Moorestown | NJ | 16 | Male | 1:02:43 |
| 362 | Brad McCollester | West Chester | PA | 15 | Male | 1:04:16 |
| 374 | Robert Spatola | Yardley | PA | 14 | Male | 1:03:55 |
| 417 | Jake Fromm | Wyomissing | PA | 16 | Male | 1:05:30 |
| 474 | Timothy Fisher Jr. | Cape May Court H | NJ | 15 | Male | 1:05:38 |
