Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
David Artis
Philadelphia,
PA
Age: 33
Gender: Male
- Net Time:
- Gun Time:
Overall Place
1215
of 8525
Mens Rank
1053
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 15 | Michael McKeeman | Ardmore | PA | 30 | Male | 0:50:37 |
| 22 | Adam Littke | Jersey City | NJ | 33 | Male | 0:52:04 |
| 23 | JOHN BRANNON | WILMINGTON | DE | 34 | Male | 0:52:13 |
| 24 | Randy McDermott | Bethesda | MD | 35 | Male | 0:52:19 |
| 29 | Jason Gish | Camp Hill | PA | 31 | Male | 0:52:52 |
