Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Daniel Worstall
Blackwood,
NJ
Age: 43
Gender: Male
- Net Time:
- Gun Time:
Overall Place
1155
of 8525
Mens Rank
1003
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 70 | Jim Barger | Bensalem | PA | 41 | Male | 0:55:30 |
| 77 | John Kelly | St Davids | PA | 46 | Male | 0:55:46 |
| 81 | Mark Sullivan | Freeburg | PA | 44 | Male | 0:56:02 |
| 85 | Andrew Cherry | Phila | PA | 41 | Male | 0:56:05 |
| 89 | Steve Metraux | Philadelphia | PA | 43 | Male | 0:56:10 |
