Blue Cross Broad Street Run 10 Mile / male
| Philadelphia, PA, 19255 | Posted by Kathy Freedman*
Daniel Lang
Hatboro,
PA
Age: 57
Gender: Male
- Net Time:
- Gun Time:
Overall Place
958
of 8525
Mens Rank
841
of 8525
Pace
mins/
Similar Athletes
| Place | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|
| 386 | Gadzooki Kookadooki | Wambaa | 56 | Male | 1:05:03 | |
| 424 | Seito Keenya | Phila. | PA | 56 | Male | 1:05:33 |
| 445 | Joe Molle | Pitman | NJ | 54 | Male | 1:05:48 |
| 451 | Dennis Mellish | Lansdale | PA | 56 | Male | 1:05:52 |
| 480 | Jim Berger | Haddon Heights | NJ | 54 | Male | 1:06:13 |
