All fields are required.
Issue With Your Result?
2007 BROAD STREET RUN CLUB MALE TEAM RESULTS
1.Phila Runner Track Club / Puma TEAM# 2 WITH A ACCTIME OF 02:33:35
2.West Shore Running Company TEAM# 5 WITH A ACCTIME OF 02:37:10
3.National Running Center TEAM# 4 WITH A ACCTIME OF 02:41:19
4.Bryn Mawr Running Company TEAM# 1 WITH A ACCTIME OF 02:45:33
5.Runaway Success Men TEAM# 3 WITH A ACCTIME OF 02:49:08
6.Temple ROTC TEAM# 6 WITH A ACCTIME OF 03:26:49
2007 BROAD STREET RUN CLUB MALE TEAM RESULTS
Phila Runner Track Club / Puma TEAM# 2
PLACED 1 WITH A SCORE OF 02:33:35
00580 Edward Callinan 1 in MALES 30 TO 34 00:49:42
00583 Steve Gourley 9 in MALES 25 TO 29 00:51:26
00581 Patrick Ward 7 in MALES 21 TO 24 00:52:27
00582 Mike Hatch 10 in MALES 21 TO 24 00:53:23
00584 Spencer Shelly 24 in MALES 25 TO 29 00:55:17
West Shore Running Company TEAM# 5
PLACED 2 WITH A SCORE OF 02:37:10
00842 Matthew Wagoner 8 in MALES 25 TO 29 00:50:48
18929 Jason Gish 6 in MALES 30 TO 34 00:52:54
00843 Eric Demerice 13 in MALES 25 TO 29 00:53:28
00844 Michael Bowman 10 in MALES 30 TO 34 00:54:31
National Running Center TEAM# 4
PLACED 3 WITH A SCORE OF 02:41:19
00726 Christopher Wadas 10 in MALES 25 TO 29 00:51:51
00728 Rick Clendaniel 13 in MALES 21 TO 24 00:53:59
00727 Nick Wadas 25 in MALES 25 TO 29 00:55:29
00725 Kyle Hardenbrook 18 in MALES 21 TO 24 00:55:40
00729 Jeffrey Skwierz 23 in MALES 21 TO 24 00:57:29
Bryn Mawr Running Company TEAM# 1
PLACED 4 WITH A SCORE OF 02:45:33
00425 Shawn Cavanaugh 9 in MALES 21 TO 24 00:53:21
00427 James Hillary 11 in MALES 30 TO 34 00:54:36
00428 Lawrence Mussio 1 in MALES WITH INVALID A00:57:36
00429 Fred Chiapinni 43 in MALES 25 TO 29 00:59:46
Runaway Success Men TEAM# 3
PLACED 5 WITH A SCORE OF 02:49:08
00644 William Barth 7 in MALES 35 TO 39 00:55:05
00643 Joshua Finger 16 in MALES 30 TO 34 00:56:13
00646 Ben Nicholson 23 in MALES 30 TO 34 00:57:50
00645 Joseph Abbate 28 in MALES 30 TO 34 00:59:29
Temple ROTC TEAM# 6
PLACED 6 WITH A SCORE OF 03:26:49
00870 Niko Temple 15 in MALES 17 TO 20 01:04:56
00872 Joshua Lawrence 82 in MALES 21 TO 24 01:10:52
00874 Tim Murray 30 in MALES 17 TO 20 01:11:01
00871 Jeremy Gilbert 33 in MALES 17 TO 20 01:12:26
00873 Long Pham 116 in MALES 21 TO 24 01:14:23
2007 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
1.Girls Gone Wild - Delco RRC TEAM# 52 WITH A ACCTIME OF 04:20:54
2007 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
00712 Dawn Patterson 61 in FEMALES 40 TO 44 01:19:23
00714 Carrie McTague 185 in FEMALES 30 TO 34 01:24:32
00711 Denise Talbot 361 in FEMALES 40 TO 44 01:36:59
00713 Shirley Weber 90 in FEMALES 50 TO 54 01:39:10
00715 Jeanne Ciocca 447 in FEMALES 45 TO 49 01:59:41
2007 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
1.Viagra Abusers TEAM# 176 WITH A ACCTIME OF 02:40:59
2.Philadelphia Athletic Charitie TEAM# 181 WITH A ACCTIME OF 02:58:14
3.South Jersey AC Red TEAM# 177 WITH A ACCTIME OF 03:02:11
4.Over the Hill Gang - Delco RRC TEAM# 180 WITH A ACCTIME OF 03:20:46
5.Masters of the Universe - FRP TEAM# 179 WITH A ACCTIME OF 03:24:08
6.Ambler Area RC - Red TEAM# 183 WITH A ACCTIME OF 03:26:41
7.Ambler Area RC - Blue TEAM# 182 WITH A ACCTIME OF 03:29:43
8.South Jersey AC Grey TEAM# 178 WITH A ACCTIME OF 03:39:44
2007 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
Viagra Abusers TEAM# 176
PLACED 1 WITH A SCORE OF 02:40:59
00416 Fred Klevan 1 in MALES 45 TO 49 00:52:24
00415 Bob Schwelm 2 in MALES 45 TO 49 00:52:47
00417 John Kelly 4 in MALES 45 TO 49 00:55:48
00418 Leo Suniaga 14 in MALES 40 TO 44 00:57:23
00419 Craig Holm 2 in MALES 50 TO 54 00:59:32
Philadelphia Athletic Charitie TEAM# 181
PLACED 2 WITH A SCORE OF 02:58:14
00731 Adam Prince 18 in MALES 40 TO 44 00:59:16
00734 Robert Reynolds 1 in MALES 50 TO 54 00:59:22
00733 Charles Shields 15 in MALES 45 TO 49 00:59:36
00732 Michael McGrath 27 in MALES 45 TO 49 01:02:55
00730 Paul Hines 10 in MALES 50 TO 54 01:04:58
South Jersey AC Red TEAM# 177
PLACED 3 WITH A SCORE OF 03:02:11
00489 Robert Ferrante 17 in MALES 40 TO 44 00:59:12
00488 Mickey Rosati 16 in MALES 45 TO 49 00:59:46
00490 Rory Meehan 7 in MALES 50 TO 54 01:03:13
00491 Sidney Holzer 25 in MALES 50 TO 54 01:06:58
Over the Hill Gang - Delco RRC TEAM# 180
PLACED 4 WITH A SCORE OF 03:20:46
00701 Bill Weber 38 in MALES 45 TO 49 01:05:12
00705 Bill McGurk 64 in MALES 45 TO 49 01:07:13
00704 Bryon Mundy 15 in MALES 55 TO 59 01:08:21
00703 Frankie Cruz 175 in MALES 40 TO 44 01:14:19
00702 John Ashton 171 in MALES 45 TO 49 01:15:18
Masters of the Universe - FRP TEAM# 179
PLACED 5 WITH A SCORE OF 03:24:08
00639 Tony Fardella 12 in MALES 45 TO 49 00:59:01
00641 Martin Mastascusa 129 in MALES 40 TO 44 01:11:51
00638 Jeff Burger 76 in MALES 50 TO 54 01:13:16
00640 Gene Gallagher 242 in MALES 45 TO 49 01:18:29
00642 Craig Snyder 522 in MALES 45 TO 49 01:30:55
Ambler Area RC - Red TEAM# 183
PLACED 6 WITH A SCORE OF 03:26:41
00786 Tom Yunker 45 in MALES 45 TO 49 01:06:00
00785 Anthony Jordan 9 in MALES 55 TO 59 01:06:50
00787 Sandor Vigh 164 in MALES 40 TO 44 01:13:51
00788 Alan Braverman 316 in MALES 50 TO 54 01:29:09
Ambler Area RC - Blue TEAM# 182
PLACED 7 WITH A SCORE OF 03:29:43
00779 Tom Jennings 1 in MALES 60 TO 64 01:08:34
00780 Ross Schriftman 39 in MALES 50 TO 54 01:08:56
00781 Vincent Aloyo 4 in MALES 60 TO 64 01:12:13
00782 Richard Abell 65 in MALES 55 TO 59 01:20:16
00783 Hank Brady 588 in MALES 50 TO 54 01:47:56
South Jersey AC Grey TEAM# 178
PLACED 8 WITH A SCORE OF 03:39:44
00495 Scott Morrow 88 in MALES 40 TO 44 01:09:06
00492 Robert Watson 6 in MALES 65 TO 69 01:14:49
00493 William Marks 185 in MALES 45 TO 49 01:15:49
00494 Ed Maher 133 in MALES 50 TO 54 01:17:45
00496 Daniel McAlee 26 in MALES 60 TO 64 01:21:00
2007 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
1.South Jersey AC TEAM# 201 WITH A ACCTIME OF 04:28:22
2007 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
00499 Carmen Sultana 88 in FEMALES 45 TO 49 01:27:50
00498 Donna Ruberti 93 in FEMALES 45 TO 49 01:28:08
00497 Pamela Fisk 9 in FEMALES 60 TO 64 01:32:24
00500 Brenda Mattie 10 in FEMALES 60 TO 64 01:35:29
00501 Elaine Coccia 40 in FEMALES 55 TO 59 01:49:28
2007 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
1.Bryn Mawr Running Company TEAM# 101 WITH A ACCTIME OF 02:42:46
2.Howard County Striders TEAM# 109 WITH A ACCTIME OF 02:47:43
3.A Running Start TEAM# 105 WITH A ACCTIME OF 02:55:39
4.The Y-Nots - Delco RRC TEAM# 110 WITH A ACCTIME OF 02:58:02
5.South Jersey AC Blue TEAM# 102 WITH A ACCTIME OF 03:07:44
6.Runaway Success Coed TEAM# 107 WITH A ACCTIME OF 03:16:35
7.Ambler Area Running Club TEAM# 111 WITH A ACCTIME OF 03:30:29
8.South Jersey AC Green TEAM# 103 WITH A ACCTIME OF 03:40:06
9.Sweat Fitness TEAM# 113 WITH A ACCTIME OF 03:45:07
10.Twentieth of June (TOJ) TEAM# 106 WITH A ACCTIME OF 03:58:09
11.Happy Feet - FRP TEAM# 108 WITH A ACCTIME OF 04:40:16
12. TEAM# 114 WITH A ACCTIME OF 05:06:08
13.The R.O.C.K. - Running Off Che TEAM# 112 WITH A ACCTIME OF 05:32:12
NA.Peak Performance RT B TEAM# 104 WITH A ACCTIME OF 99:99:99
2007 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
Bryn Mawr Running Company TEAM# 101
PLACED 1 WITH A SCORE OF 02:42:46
00421 Michael McKeeman 2 in MALES 30 TO 34 00:50:38
00422 Michael Rothermel 11 in MALES 25 TO 29 00:53:08
00420 Ryan Walsh 8 in MALES 30 TO 34 00:53:58
00424 Kim Walsh 2 in FEMALES 30 TO 34 00:59:00
Howard County Striders TEAM# 109
PLACED 2 WITH A SCORE OF 02:47:43
00686 Randy McDermott 4 in MALES 35 TO 39 00:52:21
00685 Mike Colaiacovo 5 in MALES 35 TO 39 00:53:47
00689 Jason Tripp 12 in MALES 30 TO 34 00:55:42
00687 Mark Breitenbach 31 in MALES 25 TO 29 00:56:07
00688 Katie Breitenbach 8 in FEMALES 25 TO 29 01:01:35
A Running Start TEAM# 105
PLACED 3 WITH A SCORE OF 02:55:39
00571 Wesley Bonilla 15 in MALES 21 TO 24 00:54:30
00570 Jason Manbeck 18 in MALES 30 TO 34 00:57:00
00572 Michael Dunkle 41 in MALES 25 TO 29 00:59:41
00573 Lauren Zuidema 10 in FEMALES 25 TO 29 01:04:09
00574 Rachel Napoli 38 in FEMALES 21 TO 24 01:16:11
The Y-Nots - Delco RRC TEAM# 110
PLACED 4 WITH A SCORE OF 02:58:02
00710 Kevin Beugless 9 in MALES 30 TO 34 00:54:18
00707 Chris Earley 19 in MALES 30 TO 34 00:57:04
00709 Chris McGoldrick 39 in MALES 30 TO 34 01:01:31
00706 Kate Klim 6 in FEMALES 21 TO 24 01:06:40
00708 MIchael Gormley 160 in MALES 45 TO 49 01:14:51
South Jersey AC Blue TEAM# 102
PLACED 5 WITH A SCORE OF 03:07:44
00477 Bruce Barker 33 in MALES 30 TO 34 01:00:51
00481 Bill Lemon 23 in MALES 45 TO 49 01:01:27
00478 Denise Dahlhoff 8 in FEMALES 35 TO 39 01:05:26
00933 Christine O'Brien 103 in FEMALES 25 TO 29 01:16:55
00480 Sarah Bergmann 118 in FEMALES 21 TO 24 01:22:46
Runaway Success Coed TEAM# 107
PLACED 6 WITH A SCORE OF 03:16:35
00631 James Beury 15 in MALES 35 TO 39 00:59:06
00629 Kathryn Warner 16 in FEMALES 25 TO 29 01:07:55
00630 Amy Kott 21 in FEMALES 30 TO 34 01:09:34
Ambler Area Running Club TEAM# 111
PLACED 7 WITH A SCORE OF 03:30:29
00775 Pete Jennings 91 in MALES 25 TO 29 01:06:01
00776 Jim Haugh 111 in MALES 30 TO 34 01:09:04
00777 Cheri Quesenbery 38 in FEMALES 35 TO 39 01:15:24
00774 Eric Adelsberger 290 in MALES 25 TO 29 01:16:00
00778 Lisa Borisoff 671 in FEMALES 35 TO 39 01:41:54
South Jersey AC Green TEAM# 103
PLACED 8 WITH A SCORE OF 03:40:06
00486 Bill Jenkins 43 in MALES 45 TO 49 01:05:43
00482 Brendan Burke 103 in MALES 30 TO 34 01:08:40
00483 Sharon Burke 211 in FEMALES 30 TO 34 01:25:43
00485 Heather Vaughn 574 in FEMALES 35 TO 39 01:38:43
Sweat Fitness TEAM# 113
PLACED 9 WITH A SCORE OF 03:45:07
00866 Ben Charties-Cotter 4 in MALES WITH INVALID A01:08:56
00862 Holly Waters 29 in FEMALES 25 TO 29 01:10:30
00863 Hara Podel 303 in FEMALES 25 TO 29 01:25:41
00865 Elissa Rivkind 719 in FEMALES 35 TO 39 01:43:59
00864 Scott Caplan 1194 in MALES 30 TO 34 01:50:36
Twentieth of June (TOJ) TEAM# 106
PLACED 10 WITH A SCORE OF 03:58:09
00623 Steven Kollar 42 in MALES 25 TO 29 00:59:44
00625 Kristen Brown 192 in FEMALES 21 TO 24 01:28:21
00624 Christopher Bowman 742 in MALES 25 TO 29 01:30:04
00626 Katherine Welso 1306 in FEMALES 25 TO 29 01:46:05
Happy Feet - FRP TEAM# 108
PLACED 11 WITH A SCORE OF 04:40:16
00635 Steven Elkin 251 in MALES 35 TO 39 01:15:41
00634 Daniel Dengel 811 in MALES 30 TO 34 01:34:16
00637 Michael Zuzu 663 in MALES 45 TO 49 01:38:26
00636 Bob Szwajkos 328 in MALES 55 TO 59 01:47:43
00633 Jill Chambers 1477 in FEMALES 25 TO 29 01:50:19
2007 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
TEAM# 114
PLACED 12 WITH A SCORE OF 05:06:08
14567 Michael O'Rourke 364 in MALES 25 TO 29 01:18:35
10631 Joanne Bruno 39 in FEMALES 55 TO 59 01:49:18
12418 MICHAEL CANNON 1105 in MALES 40 TO 44 01:58:15
17342 Jean Cuce 213 in FEMALES 50 TO 54 02:06:18
14620 Malcolm Gill 179 in MALES 16 AND UNDER 02:27:59
The R.O.C.K. - Running Off Che TEAM# 112
PLACED 13 WITH A SCORE OF 05:32:12
00849 Kevin Slifer 333 in MALES 21 TO 24 01:32:40
00847 Jonathan Basilla 1094 in MALES 25 TO 29 01:40:18
00848 Jessie Basilla 154 in MALES 60 TO 64 02:01:38
00850 Kelly Anderson 1866 in FEMALES 25 TO 29 02:19:14
00846 Joshua Basilla 1420 in MALES 25 TO 29 02:23:52
Peak Performance RT B TEAM# 104
PLACED NA WITH A SCORE OF 99:99:99
00513 Ahmed Salahuddin 36 in MALES 35 TO 39 01:03:00
00516 Nick Price 54 in MALES 55 TO 59 01:18:41
00515 Patrick McCullough 19 in MALES 60 TO 64 01:18:45
00514 John Letherland 204 in MALES 50 TO 54 01:23:02
2007 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
1.Runaway Success Orange TEAM# 231 WITH A ACCTIME OF 02:57:42
2.A Running Start Masters TEAM# 230 WITH A ACCTIME OF 03:02:10
3.Runaway Success Black TEAM# 232 WITH A ACCTIME OF 03:14:01
4.South Jersey AC Orange TEAM# 227 WITH A ACCTIME OF 03:22:30
5.Peak Performance RT A TEAM# 228 WITH A ACCTIME OF 04:36:33
6.South Jersey AC Purple TEAM# 226 WITH A ACCTIME OF 04:39:41
NA.Peak Performance RT C TEAM# 229 WITH A ACCTIME OF 99:99:99
2007 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
Runaway Success Orange TEAM# 231
PLACED 1 WITH A SCORE OF 02:57:42
00649 Michael Precopio 6 in MALES 45 TO 49 00:57:13
00647 Doreen McCoubrie 1 in FEMALES 45 TO 49 00:58:52
00651 Hugh Biggin 4 in MALES 50 TO 54 01:01:37
A Running Start Masters TEAM# 230
PLACED 2 WITH A SCORE OF 03:02:10
00576 Angel Alvarez 9 in MALES 40 TO 44 00:56:59
00575 Stephen Koch 8 in MALES 45 TO 49 00:57:28
00578 Deena Andrus 10 in FEMALES 40 TO 44 01:07:43
00579 Valerie Weidman 35 in FEMALES 40 TO 44 01:14:37
00577 Joanne Van Horn 50 in FEMALES 40 TO 44 01:17:59
Runaway Success Black TEAM# 232
PLACED 3 WITH A SCORE OF 03:14:01
00654 Mike Bizal 33 in MALES 45 TO 49 01:03:55
00652 Julie Hankin 3 in FEMALES 40 TO 44 01:04:22
00655 John Clarke 15 in MALES 50 TO 54 01:05:44
00653 Kent Prizer 10 in MALES 55 TO 59 01:06:56
00656 Kevin Matthews 373 in MALES 40 TO 44 01:21:46
South Jersey AC Orange TEAM# 227
PLACED 4 WITH A SCORE OF 03:22:30
00509 Jim Berger 19 in MALES 50 TO 54 01:06:15
00510 Douglas Campbell 11 in MALES 55 TO 59 01:07:23
00507 Carolyn Bujak 1 in FEMALES 55 TO 59 01:08:52
00508 Jim Flanagan 2 in MALES 65 TO 69 01:10:54
00511 Joyce Krasner 22 in FEMALES 60 TO 64 02:03:00
Peak Performance RT A TEAM# 228
PLACED 5 WITH A SCORE OF 04:36:33
00520 Lillian Feliciano 51 in FEMALES 45 TO 49 01:23:00
00521 Debra Zyskowski 110 in FEMALES 45 TO 49 01:29:42
00518 Diane McManus 26 in FEMALES 55 TO 59 01:43:51
00517 Michael Clavelli 545 in MALES 50 TO 54 01:45:01
00519 Richard Reinhart 350 in MALES 55 TO 59 01:51:40
South Jersey AC Purple TEAM# 226
PLACED 6 WITH A SCORE OF 04:39:41
00504 Herb Townsend 4 in MALES 65 TO 69 01:13:41
00503 John McMenamin 106 in MALES 50 TO 54 01:15:30
00506 Richard Gardner 55 in MALES 55 TO 59 01:18:42
00505 Leon Nable Jr 348 in MALES 45 TO 49 01:23:37
00502 Diane Knoop 489 in FEMALES 45 TO 49 02:10:30
Peak Performance RT C TEAM# 229
PLACED NA WITH A SCORE OF 99:99:99
00525 John Wagner 29 in MALES 40 TO 44 01:02:06
00524 Brian Nix 33 in MALES 40 TO 44 01:03:06
00526 Brian Nishitani 101 in MALES 45 TO 49 01:11:27
2007 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
1.SAP America TEAM# 301 WITH A ACCTIME OF 02:59:36
2.Rohm & Haas A TEAM# 307 WITH A ACCTIME OF 03:02:58
3.GlaxoSmithKline Red TEAM# 306 WITH A ACCTIME OF 03:10:17
4.Centocor TEAM# 311 WITH A ACCTIME OF 03:14:45
5.Blue Streaks 1 TEAM# 315 WITH A ACCTIME OF 03:30:40
6.Peco Exceleon TEAM# 320 WITH A ACCTIME OF 03:42:56
7.Teva Team 1 TEAM# 313 WITH A ACCTIME OF 03:44:16
8.GlaxoSmithKline Orange TEAM# 303 WITH A ACCTIME OF 03:44:30
9.Blue Streaks 2 TEAM# 316 WITH A ACCTIME OF 03:46:28
10.GlaxoSmithKline Blue TEAM# 305 WITH A ACCTIME OF 03:50:04
11.GlaxoSmithKline White TEAM# 302 WITH A ACCTIME OF 03:58:25
12.Parkway Corporation Team 1 TEAM# 318 WITH A ACCTIME OF 04:00:37
13.Turner Construction TEAM# 319 WITH A ACCTIME OF 04:06:59
14.GlaxoSmithKline Green TEAM# 304 WITH A ACCTIME OF 04:08:25
15.UBS Team 2 TEAM# 314 WITH A ACCTIME OF 04:10:02
16.Rohm & Haas B TEAM# 308 WITH A ACCTIME OF 04:38:19
17.Rohm & Haas C TEAM# 309 WITH A ACCTIME OF 04:41:59
18.Blue Streaks 3 TEAM# 317 WITH A ACCTIME OF 04:45:09
19.Rohm & Haas D TEAM# 310 WITH A ACCTIME OF 05:05:29
NA.Johnson Matthey Platinum Pacer TEAM# 312 WITH A ACCTIME OF 99:99:99
2007 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
SAP America TEAM# 301
PLACED 1 WITH A SCORE OF 02:59:36
00319 Brian Earp 39 in MALES 25 TO 29 00:58:46
00318 Ray Adams 19 in MALES 40 TO 44 00:59:27
00317 Marcin Plonka 49 in MALES 25 TO 29 01:01:23
00320 Nicolas Jungkind 69 in MALES 25 TO 29 01:03:39
00316 James Hutzel 41 in MALES 35 TO 39 01:03:46
Rohm & Haas A TEAM# 307
PLACED 2 WITH A SCORE OF 03:02:58
00430 Peter Dougherty 13 in MALES 30 TO 34 00:55:47
00433 Nick Suter 20 in MALES 30 TO 34 00:57:15
00434 Paul Tomlin 156 in MALES 25 TO 29 01:09:56
00432 Philip Ranly 189 in MALES 25 TO 29 01:11:19
00431 Chris Thompson 488 in MALES 25 TO 29 01:22:26
GlaxoSmithKline Red TEAM# 306
PLACED 3 WITH A SCORE OF 03:10:17
00350 Luke Kimmel 16 in MALES 25 TO 29 00:53:56
00351 John Mangano 72 in MALES 30 TO 34 01:05:56
00352 Kenneth Cooper 132 in MALES 35 TO 39 01:10:25
00353 Brent Sanders 201 in MALES 30 TO 34 01:13:46
00354 Chad Stewart 216 in MALES 30 TO 34 01:14:21
Centocor TEAM# 311
PLACED 4 WITH A SCORE OF 03:14:45
00560 John Wesner 30 in MALES 30 TO 34 00:59:44
00562 James Alexander 47 in MALES 45 TO 49 01:06:09
00564 Robert Heinz 101 in MALES 35 TO 39 01:08:52
00563 Christopher Rode 104 in MALES 45 TO 49 01:11:36
Blue Streaks 1 TEAM# 315
PLACED 5 WITH A SCORE OF 03:30:40
00754 John Manion 71 in MALES 30 TO 34 01:05:54
00755 Darin Freeman 139 in MALES 35 TO 39 01:10:45
00756 Stephen Friedhoff 170 in MALES 40 TO 44 01:14:01
00758 Philip Karsch 71 in MALES 60 TO 64 01:32:09
Peco Exceleon TEAM# 320
PLACED 6 WITH A SCORE OF 03:42:56
00831 Jay Zubey 58 in MALES 35 TO 39 01:05:21
00829 Gregg Miller 289 in MALES 35 TO 39 01:17:12
00830 Jeff Madden 343 in MALES 40 TO 44 01:20:23
Teva Team 1 TEAM# 313
PLACED 7 WITH A SCORE OF 03:44:16
00658 William Salamone Jr 23 in MALES 40 TO 44 01:01:27
00660 Asaf Reshef 388 in MALES 35 TO 39 01:19:58
00657 John Hotter 330 in MALES 45 TO 49 01:22:51
00661 John Wodarczyk 541 in MALES 35 TO 39 01:24:17
00659 Kevin Fennell 989 in MALES 30 TO 34 01:40:41
GlaxoSmithKline Orange TEAM# 303
PLACED 8 WITH A SCORE OF 03:44:30
00338 Tom Connolly Jr 121 in MALES 35 TO 39 01:09:56
00336 John Reilly 200 in MALES 30 TO 34 01:13:39
00337 Jeffrey Carson 437 in MALES 25 TO 29 01:20:55
00335 Jianshan Tang 913 in MALES 35 TO 39 01:35:45
Blue Streaks 2 TEAM# 316
PLACED 9 WITH A SCORE OF 03:46:28
00760 Jeff Goldman 102 in MALES 45 TO 49 01:11:27
00759 Greg Dollak 276 in MALES 30 TO 34 01:16:48
00762 Joe Lynch 237 in MALES 45 TO 49 01:18:13
00763 Michael Levins 515 in MALES 30 TO 34 01:25:02
GlaxoSmithKline Blue TEAM# 305
PLACED 10 WITH A SCORE OF 03:50:04
00346 Alastair Southwell 184 in MALES 35 TO 39 01:12:41
00348 Anthony Choudhry 202 in MALES 30 TO 34 01:13:48
00347 Matthew Hemberger 467 in MALES 30 TO 34 01:23:35
00345 Khuram Chaudhary 837 in MALES 30 TO 34 01:35:08
GlaxoSmithKline White TEAM# 302
PLACED 11 WITH A SCORE OF 03:58:25
00330 Zachary Cross 264 in MALES 30 TO 34 01:16:30
00332 Michael Neeb 383 in MALES 35 TO 39 01:19:52
00334 Jesus Medina 416 in MALES 30 TO 34 01:22:03
00333 Zuojun Lin 871 in MALES 35 TO 39 01:34:17
Parkway Corporation Team 1 TEAM# 318
PLACED 12 WITH A SCORE OF 04:00:37
00794 Donald Hurford 59 in MALES 45 TO 49 01:06:47
00795 Curtis Sullivan 489 in MALES 25 TO 29 01:22:27
00796 Tom Dailey 531 in MALES 45 TO 49 01:31:23
00797 Robert Zuritsky 1002 in MALES 40 TO 44 01:47:01
00798 Anthony Lista 907 in MALES 45 TO 49 02:23:01
2007 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
Turner Construction TEAM# 319
PLACED 13 WITH A SCORE OF 04:06:59
00817 Mike Matheis 342 in MALES 35 TO 39 01:18:38
00818 Robert Miller 359 in MALES 35 TO 39 01:19:10
00819 Sai Yerrapathruni 714 in MALES 25 TO 29 01:29:11
00820 Dave Gehringer 756 in MALES 45 TO 49 01:44:02
GlaxoSmithKline Green TEAM# 304
PLACED 14 WITH A SCORE OF 04:08:25
00340 Richard Page 395 in MALES 35 TO 39 01:20:10
00344 Clark Sehon 439 in MALES 35 TO 39 01:21:12
00342 Lamont Terrell 576 in MALES 30 TO 34 01:27:03
00341 Deping Chai 670 in MALES 35 TO 39 01:28:10
00343 Christopher Cunnane 812 in MALES 35 TO 39 01:32:17
UBS Team 2 TEAM# 314
PLACED 15 WITH A SCORE OF 04:10:02
00719 Patrick Lynch 305 in MALES 35 TO 39 01:17:32
00717 Curt Wilson 94 in MALES 55 TO 59 01:23:39
00718 Robert Beck 694 in MALES 35 TO 39 01:28:51
00716 Dan Griffin 602 in MALES 45 TO 49 01:35:06
Rohm & Haas B TEAM# 308
PLACED 16 WITH A SCORE OF 04:38:19
00436 Brian Dimeo 420 in MALES 30 TO 34 01:22:08
00435 Joseph Cawley 925 in MALES 35 TO 39 01:36:01
00439 Robert Williams Jr 977 in MALES 30 TO 34 01:40:10
00437 David Rhodes 1192 in MALES 35 TO 39 01:46:32
Rohm & Haas C TEAM# 309
PLACED 17 WITH A SCORE OF 04:41:59
00443 Jason Galinski 540 in MALES 30 TO 34 01:25:55
00442 Ian Drake 813 in MALES 25 TO 29 01:32:35
00440 Michael Brockett 112 in MALES 16 AND UNDER 01:43:29
Blue Streaks 3 TEAM# 317
PLACED 18 WITH A SCORE OF 04:45:09
00767 John McClung 456 in MALES 45 TO 49 01:28:45
00765 Andrew Angelucci 1006 in MALES 25 TO 29 01:37:46
00764 Jim Harman 86 in MALES 60 TO 64 01:38:38
00766 Chris Simpkins 1100 in MALES 35 TO 39 01:42:02
Rohm & Haas D TEAM# 310
PLACED 19 WITH A SCORE OF 05:05:29
00447 Douglas Rudnick 942 in MALES 25 TO 29 01:35:55
00446 Matthew Montgomery 140 in MALES 17 TO 20 01:43:43
00445 Ashok Kalyana 1103 in MALES 30 TO 34 01:45:51
Johnson Matthey Platinum Pacer TEAM# 312
PLACED NA WITH A SCORE OF 99:99:99
00588 Nick Bartucci 856 in MALES 25 TO 29 01:33:42
00589 Scott Delorefice 943 in MALES 30 TO 34 01:38:44
2007 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
1.GlaxoSmithKline Green TEAM# 353 WITH A ACCTIME OF 03:34:01
2.Rohm & Haas H TEAM# 354 WITH A ACCTIME OF 03:44:12
3.Centocor TEAM# 357 WITH A ACCTIME OF 03:55:38
4.GlaxoSmithKline White TEAM# 352 WITH A ACCTIME OF 04:03:56
5.GlaxoSmithKline Orange TEAM# 351 WITH A ACCTIME OF 04:23:08
6.Blue Streaks TEAM# 360 WITH A ACCTIME OF 04:27:01
7.Rohm & Haas I TEAM# 355 WITH A ACCTIME OF 04:45:09
8.Teva Team 4 TEAM# 359 WITH A ACCTIME OF 05:15:32
9.Johnson Matthey Gold Runners TEAM# 358 WITH A ACCTIME OF 05:44:52
NA.Rohm & Haas K TEAM# 356 WITH A ACCTIME OF 99:99:99
2007 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
GlaxoSmithKline Green TEAM# 353
PLACED 1 WITH A SCORE OF 03:34:01
00365 Shirley Geerling 6 in FEMALES 45 TO 49 01:07:46
00368 Colleen Donnelly 19 in FEMALES 35 TO 39 01:09:56
00367 Megan Ackers 91 in FEMALES 25 TO 29 01:16:19
00369 Theresa Beinke 250 in FEMALES 21 TO 24 01:30:50
Rohm & Haas H TEAM# 354
PLACED 2 WITH A SCORE OF 03:44:12
00451 Anabelle Morales 13 in FEMALES 35 TO 39 01:07:39
00450 Suzanne Carroll 55 in FEMALES 35 TO 39 01:17:03
00449 Anna Tiffany 77 in FEMALES 21 TO 24 01:19:30
Centocor TEAM# 357
PLACED 3 WITH A SCORE OF 03:55:38
00565 Deborah Townsend 8 in FEMALES 45 TO 49 01:11:41
