2004 BROAD STREET RUN CLUB MALE TEAM RESULTS
1.Bryn Mawr Running Co A TEAM# 11 WITH A ACCTIME OF 02:32:59
2.Phila. Track Club A TEAM# 3 WITH A ACCTIME OF 02:37:33
3.Bryn Mawr Running Co B TEAM# 12 WITH A ACCTIME OF 02:44:01
4.Falls Road Running - FILA TEAM# 7 WITH A ACCTIME OF 02:46:15
5.Delaware Running TEAM# 9 WITH A ACCTIME OF 02:46:44
6.Orange Blossom TEAM# 8 WITH A ACCTIME OF 02:51:03
7.Jenkintown Running Co. TEAM# 1 WITH A ACCTIME OF 02:51:14
8.Phila. Track Club B TEAM# 4 WITH A ACCTIME OF 02:53:05
9.New Freedom Striders TEAM# 2 WITH A ACCTIME OF 03:13:19
10.The Philly Runners Passyunks TEAM# 5 WITH A ACCTIME OF 03:19:44
11.Front Runners TEAM# 10 WITH A ACCTIME OF 03:46:50
12.6:10 Running Club TEAM# 6 WITH A ACCTIME OF 03:52:18
2004 BROAD STREET RUN CLUB MALE TEAM RESULTS
Bryn Mawr Running Co A TEAM# 11
PLACED 1 WITH A SCORE OF 02:32:59
00671 Terrence Mahon 1 in MALES 30 TO 34 00:50:36
00672 Ross Martinson 1 in MALES 25 TO 29 00:51:02
00673 Matt Wagoner 2 in MALES 25 TO 29 00:51:21
00675 Mike Elabarger 6 in MALES 30 TO 34 00:55:08
Phila. Track Club A TEAM# 3
PLACED 2 WITH A SCORE OF 02:37:33
00216 Matt Byrne 3 in MALES 25 TO 29 00:52:19
00218 Edward Callinan 4 in MALES 25 TO 29 00:52:29
00217 Tim Callinan 2 in MALES 21 TO 24 00:52:45
00215 Steve Gourley 5 in MALES 25 TO 29 00:52:51
00219 Bill Frawley 5 in MALES 30 TO 34 00:54:59
Bryn Mawr Running Co B TEAM# 12
PLACED 3 WITH A SCORE OF 02:44:01
00678 Bradd Delmuto 8 in MALES 25 TO 29 00:53:40
00676 Ryan Walsh 11 in MALES 25 TO 29 00:54:48
00677 Rick Mcgarry 3 in MALES 35 TO 39 00:55:33
00679 Jason Bull 19 in MALES 25 TO 29 00:59:15
Falls Road Running - FILA TEAM# 7
PLACED 4 WITH A SCORE OF 02:46:15
00509 Chris Chattin 2 in MALES 40 TO 44 00:54:42
00511 Sean Sharpe 12 in MALES 25 TO 29 00:55:45
00508 Joel Brusewitz 5 in MALES 21 TO 24 00:55:48
00507 Dave Berardi 4 in MALES 40 TO 44 00:55:50
00510 Gabor Olah 21 in MALES 25 TO 29 00:59:48
Delaware Running TEAM# 9
PLACED 5 WITH A SCORE OF 02:46:44
00595 Michael Monagle 3 in MALES 30 TO 34 00:53:47
00596 Steve Sinko 9 in MALES 25 TO 29 00:53:58
00597 Steve Lafferty 7 in MALES 21 TO 24 00:58:59
Orange Blossom TEAM# 8
PLACED 6 WITH A SCORE OF 02:51:03
00512 Kevin Arlyck 9 in MALES 30 TO 34 00:56:22
00514 Joe Tumbarello 14 in MALES 25 TO 29 00:56:52
00516 Stuart Calderwood 4 in MALES 45 TO 49 00:57:49
00513 Michael Rymer 17 in MALES 25 TO 29 00:59:05
00515 Kurt Matarazzo 15 in MALES 30 TO 34 00:59:22
Jenkintown Running Co. TEAM# 1
PLACED 7 WITH A SCORE OF 02:51:14
00203 Bill Gould 4 in MALES 35 TO 39 00:55:39
00201 Brian Gould 13 in MALES 25 TO 29 00:55:59
00204 Adam Casseday 10 in MALES 21 TO 24 00:59:36
00205 Craig Polakoff 66 in MALES 25 TO 29 01:08:36
Phila. Track Club B TEAM# 4
PLACED 8 WITH A SCORE OF 02:53:05
00028 Lowell Ladd 10 in MALES 25 TO 29 00:54:15
00213 Bart Borghuis 16 in MALES 25 TO 29 00:58:15
00212 Robert Hewitt 12 in MALES 21 TO 24 01:00:35
00211 Jay Capelli 32 in MALES 25 TO 29 01:01:47
00214 Chris Walsh 51 in MALES 25 TO 29 01:05:53
New Freedom Striders TEAM# 2
PLACED 9 WITH A SCORE OF 03:13:19
00206 Jemal Johnson 19 in MALES 30 TO 34 01:01:34
00209 Bryant Nix 35 in MALES 35 TO 39 01:04:59
00210 Kevin Lumpkin 53 in MALES 40 TO 44 01:06:46
00207 Joseph Gardner 149 in MALES 40 TO 44 01:13:39
00208 Anthony Miller 321 in MALES 40 TO 44 01:21:43
The Philly Runners Passyunks TEAM# 5
PLACED 10 WITH A SCORE OF 03:19:44
00221 Ian Chillag 22 in MALES 25 TO 29 00:59:52
00225 Patrick Woolford 82 in MALES 40 TO 44 01:09:19
00223 Steven Gelman 94 in MALES 30 TO 34 01:10:33
00222 J.J. Farook 155 in MALES 35 TO 39 01:14:02
00224 John Mccarroll 239 in MALES 25 TO 29 01:20:21
Front Runners TEAM# 10
PLACED 11 WITH A SCORE OF 03:46:50
00980 Brian Law 115 in MALES 25 TO 29 01:13:07
00636 Kevin Kuehlwein 153 in MALES 40 TO 44 01:13:58
00633 Lon Sullivan 260 in MALES 30 TO 34 01:19:45
00637 Michael Zuzu 533 in MALES 40 TO 44 01:30:10
00635 Robert Andress 511 in MALES 45 TO 49 01:33:24
2004 BROAD STREET RUN CLUB MALE TEAM RESULTS
6:10 Running Club TEAM# 6
PLACED 12 WITH A SCORE OF 03:52:18
00437 Daniel Wood 24 in MALES 55 TO 59 01:15:48
00440 David Schug 228 in MALES 40 TO 44 01:17:54
00441 Mike Stevens 270 in MALES 35 TO 39 01:18:36
00439 Matt Noone 261 in MALES 30 TO 34 01:19:46
2004 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
1.Bryn Mawr Running Co TEAM# 56 WITH A ACCTIME OF 03:07:10
2.Delware Running TEAM# 55 WITH A ACCTIME OF 03:07:30
3.Manayunk Running Club TEAM# 51 WITH A ACCTIME OF 03:26:02
4.Jenkintown Running Co. TEAM# 52 WITH A ACCTIME OF 03:34:55
5.SJAC TEAM# 54 WITH A ACCTIME OF 03:54:38
6.AARC TEAM# 53 WITH A ACCTIME OF 04:21:34
2004 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
Bryn Mawr Running Co TEAM# 56
PLACED 1 WITH A SCORE OF 03:07:10
00688 Andrea Niggemeier 2 in FEMALES 30 TO 34 00:59:58
00686 Kara-Lynne Kerr 6 in FEMALES 25 TO 29 01:02:42
00685 Elena Gomez 9 in FEMALES 25 TO 29 01:04:30
00684 Leslie Hoey 11 in FEMALES 30 TO 34 01:06:00
00687 Kate Fonshell 44 in FEMALES 30 TO 34 01:16:45
Delware Running TEAM# 55
PLACED 2 WITH A SCORE OF 03:07:30
00600 Vicki Rudawsky 3 in FEMALES 35 TO 39 00:59:53
00599 Lynn Knothe 7 in FEMALES 25 TO 29 01:03:09
00601 Lauren Burawski 4 in FEMALES 21 TO 24 01:04:28
00602 Amy Blithe 10 in FEMALES 30 TO 34 01:05:40
Manayunk Running Club TEAM# 51
PLACED 3 WITH A SCORE OF 03:26:02
00227 Michelle Abraminko 5 in FEMALES 21 TO 24 01:05:52
00229 Kristen Zielinski 7 in FEMALES 21 TO 24 01:08:33
00228 Kristen Koeningsbauer 35 in FEMALES 25 TO 29 01:11:37
00226 Katie Unger 20 in FEMALES 21 TO 24 01:14:48
Jenkintown Running Co. TEAM# 52
PLACED 4 WITH A SCORE OF 03:34:55
00326 Gert Freas 13 in FEMALES 40 TO 44 01:10:40
00327 Alyson Lester 34 in FEMALES 25 TO 29 01:11:24
00325 Maoran Mccouch 22 in FEMALES 40 TO 44 01:12:51
05740 Melissa Murphy 184 in FEMALES 21 TO 24 01:32:51
10093 Amy Gould 424 in FEMALES 25 TO 29 01:33:44
SJAC TEAM# 54
PLACED 5 WITH A SCORE OF 03:54:38
00445 Sylvia Schenk 25 in FEMALES 35 TO 39 01:14:21
00442 Helene Mcgovern 35 in FEMALES 30 TO 34 01:15:17
00446 Andrea Sahl 121 in FEMALES 30 TO 34 01:25:00
12413 Philip M Lord 6 in MALES WITH INVALID A01:34:25
00443 Marjorie Morris 10 in FEMALES 55 TO 59 01:37:21
00444 Susan Schwenderman 402 in FEMALES 35 TO 39 01:40:13
AARC TEAM# 53
PLACED 6 WITH A SCORE OF 04:21:34
00406 Kate Schwartz 40 in FEMALES 40 TO 44 01:17:25
00402 Joanne Maisey 12 in FEMALES 50 TO 54 01:24:18
00405 Alison Fox 149 in FEMALES 45 TO 49 01:39:51
00403 Debra Blake 659 in FEMALES 35 TO 39 02:01:14
2004 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
1.Haddonfield Running Co TEAM# 105 WITH A ACCTIME OF 03:02:14
2.SJAC TEAM# 102 WITH A ACCTIME OF 03:10:27
3.Philadelphia Athletic Charitie TEAM# 103 WITH A ACCTIME OF 03:15:40
4.Wissahickon Wanderers TEAM# 104 WITH A ACCTIME OF 03:33:48
5.Peak Performance RT-A TEAM# 101 WITH A ACCTIME OF 03:38:26
2004 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
Haddonfield Running Co TEAM# 105
PLACED 1 WITH A SCORE OF 03:02:14
00665 Jay Johns 7 in MALES 25 TO 29 00:53:32
00667 Jeff Gross 18 in MALES 40 TO 44 01:03:23
00666 Jeremyu Sullivan 42 in MALES 25 TO 29 01:04:46
00668 Terry Luzader 6 in FEMALES 40 TO 44 01:05:19
00664 Joe Puieo 223 in MALES 35 TO 39 01:17:01
SJAC TEAM# 102
PLACED 2 WITH A SCORE OF 03:10:27
00448 Brandon Hamilton 15 in MALES 35 TO 39 01:01:21
00449 Trevor Orthmann 38 in MALES 30 TO 34 01:04:24
00447 Denise Dahlhoff 9 in FEMALES 30 TO 34 01:04:42
00451 Michael Hochman 277 in MALES 40 TO 44 01:20:12
Philadelphia Athletic Charitie TEAM# 103
PLACED 3 WITH A SCORE OF 03:15:40
00604 Dave Thomas 22 in MALES 45 TO 49 01:03:59
00606 Patricio Meneses 31 in MALES 35 TO 39 01:04:03
00605 Bill Kampf 45 in MALES 45 TO 49 01:07:25
00608 Kara Rosenbach 12 in FEMALES 25 TO 29 01:07:38
00607 Joe Turchetti 116 in MALES 30 TO 34 01:12:30
Wissahickon Wanderers TEAM# 104
PLACED 4 WITH A SCORE OF 03:33:48
00641 Matthew Palombaro 33 in MALES 25 TO 29 01:02:05
08262 Christopher Moore 76 in MALES 30 TO 34 01:09:13
00638 Randolph Clever 37 in MALES 50 TO 54 01:11:06
00640 Chris Sanchirico 138 in MALES 40 TO 44 01:12:50
00639 Susan Hurrey 93 in FEMALES 35 TO 39 01:22:30
Peak Performance RT-A TEAM# 101
PLACED 5 WITH A SCORE OF 03:38:26
00380 Ahmed Salahuddin 23 in MALES 35 TO 39 01:03:03
00383 Julia Feliciano 39 in FEMALES 35 TO 39 01:16:48
00381 Daniel Berrien 269 in MALES 35 TO 39 01:18:35
00384 Jill Swavely 64 in FEMALES 35 TO 39 01:18:51
00382 Patrick Mccullough 160 in MALES 55 TO 59 01:33:20
2004 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
1.Runner's Edge - Women TEAM# 201 WITH A ACCTIME OF 03:25:21
2004 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
00330 Janice Torpey 5 in FEMALES 40 TO 44 01:04:14
00328 Roberta Wakim 11 in FEMALES 40 TO 44 01:09:37
00329 Suzanne Watts 16 in FEMALES 40 TO 44 01:11:30
00331 Mary Beth Bittles 34 in FEMALES 40 TO 44 01:15:46
2004 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
1.Viagra Abusers TEAM# 184 WITH A ACCTIME OF 02:49:33
2.SJAC - Alpha TEAM# 182 WITH A ACCTIME OF 03:03:00
3.Berwick Ramblers South TEAM# 176 WITH A ACCTIME OF 03:08:20
4.Philadelphia Athletic Charitie TEAM# 183 WITH A ACCTIME OF 03:10:59
5.Old & In the Way TEAM# 178 WITH A ACCTIME OF 03:19:31
6.Runner's Edge - Men TEAM# 177 WITH A ACCTIME OF 03:21:13
7.SJAC - Bravo TEAM# 180 WITH A ACCTIME OF 03:21:34
8.AARC TEAM# 179 WITH A ACCTIME OF 03:40:28
9.SJAC - Delta TEAM# 181 WITH A ACCTIME OF 03:43:31
2004 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
Viagra Abusers TEAM# 184
PLACED 1 WITH A SCORE OF 02:49:33
00680 Fred Klevan 1 in MALES 40 TO 44 00:54:37
00681 Gary Fanelli 1 in MALES 50 TO 54 00:57:17
00683 John Kelly 6 in MALES 40 TO 44 00:57:39
SJAC - Alpha TEAM# 182
PLACED 2 WITH A SCORE OF 03:03:00
00462 Joseph Sarver 6 in MALES 45 TO 49 00:59:09
00464 Mickey Rosati 11 in MALES 40 TO 44 01:01:42
00463 Ed Hosack 13 in MALES 40 TO 44 01:02:09
00465 Joe Kopacz 29 in MALES 45 TO 49 01:05:08
Berwick Ramblers South TEAM# 176
PLACED 3 WITH A SCORE OF 03:08:20
00234 Stanley Cooper 9 in MALES 45 TO 49 01:01:56
00233 Roger Davis 14 in MALES 45 TO 49 01:02:27
00232 Glenn Sheay 23 in MALES 40 TO 44 01:03:57
00231 Steven Johnson 32 in MALES 45 TO 49 01:05:25
00235 Rick Byrne 354 in MALES 50 TO 54 01:37:12
Philadelphia Athletic Charitie TEAM# 183
PLACED 4 WITH A SCORE OF 03:10:59
00612 Robert Reynolds 15 in MALES 45 TO 49 01:02:27
00610 Paul Hines 18 in MALES 45 TO 49 01:03:21
00611 Bryan Carr 34 in MALES 40 TO 44 01:05:11
Old & In the Way TEAM# 178
PLACED 5 WITH A SCORE OF 03:19:31
00245 Steve Metraux 5 in MALES 40 TO 44 00:55:53
00244 Michael Mcgrath 15 in MALES 40 TO 44 01:02:21
00241 Henry Strub 309 in MALES 40 TO 44 01:21:17
00243 Steve Poulin 376 in MALES 45 TO 49 01:26:51
Runner's Edge - Men TEAM# 177
PLACED 6 WITH A SCORE OF 03:21:13
00237 John Clarke 17 in MALES 45 TO 49 01:03:09
00239 Steve Cartwright 20 in MALES 50 TO 54 01:08:24
00240 Kevin Goldstein 72 in MALES 45 TO 49 01:09:40
00238 Joe Burzynski 46 in MALES 50 TO 54 01:13:14
SJAC - Bravo TEAM# 180
PLACED 7 WITH A SCORE OF 03:21:34
00452 Michael Mcgurrin 38 in MALES 40 TO 44 01:05:31
00454 Douglas Campbell 3 in MALES 55 TO 59 01:07:38
00453 Bill Jenkins 56 in MALES 45 TO 49 01:08:25
00455 John Mcmenamin 199 in MALES 45 TO 49 01:18:35
00456 Jack Moskovitz 81 in MALES 60 TO 64 01:50:31
AARC TEAM# 179
PLACED 8 WITH A SCORE OF 03:40:28
00407 Anthony Jordan 2 in MALES 55 TO 59 01:07:36
00408 Nathan Relles 22 in MALES 55 TO 59 01:15:10
00410 Alan Gross 86 in MALES 50 TO 54 01:17:42
00411 Edward Klaas 87 in MALES 50 TO 54 01:17:56
00409 Sandor Vigh 340 in MALES 40 TO 44 01:22:25
SJAC - Delta TEAM# 181
PLACED 9 WITH A SCORE OF 03:43:31
00457 Jim Berger 8 in MALES 50 TO 54 01:05:29
00459 Bill Lemon 66 in MALES 45 TO 49 01:09:17
00461 Joe Anglage 116 in MALES 55 TO 59 01:28:45
00460 John Waterfield 30 in MALES 60 TO 64 01:29:11
2004 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
1.Runner's Edge - Co-ed TEAM# 226 WITH A ACCTIME OF 03:13:03
2.Peak Performance RT TEAM# 227 WITH A ACCTIME OF 04:16:42
2004 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
Runner's Edge - Co-ed TEAM# 226
PLACED 1 WITH A SCORE OF 03:13:03
00246 Mike Precopio 8 in MALES 40 TO 44 00:59:52
00249 Timothy Jones 9 in MALES 40 TO 44 01:01:09
00247 Hugh Biggin 73 in MALES 45 TO 49 01:09:41
00670 Mary Matthews 17 in FEMALES 40 TO 44 01:12:02
00250 Joan Potterfield 5 in FEMALES 50 TO 54 01:20:27
Peak Performance RT TEAM# 227
PLACED 2 WITH A SCORE OF 04:16:42
00386 Nick Price 45 in MALES 55 TO 59 01:19:32
00385 Frank Messenger 92 in MALES 55 TO 59 01:26:05
00388 Rebecca Foley 174 in FEMALES 40 TO 44 01:31:05
00389 Susan Bowie 188 in FEMALES 40 TO 44 01:32:31
00387 Diane Mcmanus 106 in FEMALES 50 TO 54 01:49:24
2004 BROAD STREET RUN CORPORATE MASTERS WOMEN TEAM RESULTS
1.Rohm & Haas G TEAM# 501 WITH A ACCTIME OF 04:34:35
2.Rohm & Haas H TEAM# 502 WITH A ACCTIME OF 05:33:09
2004 BROAD STREET RUN CORPORATE MASTERS WOMEN TEAM RESULTS
Rohm & Haas G TEAM# 501
PLACED 1 WITH A SCORE OF 04:34:35
00543 Anne Koller 15 in FEMALES 45 TO 49 01:19:45
00544 Karen Lancer 48 in FEMALES 50 TO 54 01:36:24
00546 Kathy Neal 60 in FEMALES 50 TO 54 01:38:26
00545 Anita Nolan 201 in FEMALES 45 TO 49 01:45:29
00547 Karen Sams 563 in FEMALES 40 TO 44 02:05:18
Rohm & Haas H TEAM# 502
PLACED 2 WITH A SCORE OF 05:33:09
00549 Linda Isaia 147 in FEMALES 45 TO 49 01:39:49
00551 Deborah Yamashita 252 in FEMALES 45 TO 49 01:54:45
00552 Eileen Warwick 272 in FEMALES 45 TO 49 01:58:35
00550 Elizabeth Martin 162 in FEMALES 50 TO 54 02:23:41
2004 BROAD STREET RUN CORPORATE MASTERS MALE TEAM RESULTS
1.Rohm & Haas C TEAM# 484 WITH A ACCTIME OF 03:12:34
2.Master Milers TEAM# 479 WITH A ACCTIME OF 03:17:45
3.GlaxoSmithKline Masters Gray TEAM# 477 WITH A ACCTIME OF 03:20:19
4.Lockheed Martin Masters A TEAM# 483 WITH A ACCTIME OF 03:32:34
5.Parkway Team 1 TEAM# 478 WITH A ACCTIME OF 03:39:26
6.Lockheed Martin Masters B TEAM# 482 WITH A ACCTIME OF 03:58:25
7.Exelon A TEAM# 480 WITH A ACCTIME OF 04:02:02
8.Lockheed Martin Masters C TEAM# 481 WITH A ACCTIME OF 04:24:54
9.Rohm & Haas D TEAM# 485 WITH A ACCTIME OF 05:04:11
10.GlaxoSmithKline Masters Orange TEAM# 476 WITH A ACCTIME OF 05:04:52
2004 BROAD STREET RUN CORPORATE MASTERS MALE TEAM RESULTS
Rohm & Haas C TEAM# 484
PLACED 1 WITH A SCORE OF 03:12:34
00534 Jay Miers 13 in MALES 45 TO 49 01:02:25
00533 George Dick 19 in MALES 40 TO 44 01:03:25
00535 Robert Hanlon 52 in MALES 40 TO 44 01:06:44
00537 Daniel Pierce 291 in MALES 40 TO 44 01:20:37
00536 Chris Altomare 246 in MALES 45 TO 49 01:20:53
Master Milers TEAM# 479
PLACED 2 WITH A SCORE OF 03:17:45
00426 Christian Jarani 27 in MALES 45 TO 49 01:04:43
00423 Matthew Sery 41 in MALES 40 TO 44 01:05:46
00424 Joe Molle 13 in MALES 50 TO 54 01:07:16
00422 Robert Talley 42 in MALES 50 TO 54 01:12:41
00425 Albert Sanchez 527 in MALES 45 TO 49 01:34:13
GlaxoSmithKline Masters Gray TEAM# 477
PLACED 3 WITH A SCORE OF 03:20:19
00375 Jesse Sturino 14 in MALES 40 TO 44 01:02:13
00372 Daniel Foster 65 in MALES 40 TO 44 01:07:40
00374 Mark Strohsacker 78 in MALES 45 TO 49 01:10:26
00371 Frank Kerrigan 147 in MALES 50 TO 54 01:23:01
Lockheed Martin Masters A TEAM# 483
PLACED 4 WITH A SCORE OF 03:32:34
00493 Daniel Tantino 15 in MALES 50 TO 54 01:07:36
00492 James Flanagan 1 in MALES 65 TO 69 01:10:03
00494 Gerry Volm 132 in MALES 45 TO 49 01:14:55
00495 Bruce Mcclaughlin 142 in MALES 45 TO 49 01:15:16
00496 Jonathan White 417 in MALES 40 TO 44 01:25:53
Parkway Team 1 TEAM# 478
PLACED 5 WITH A SCORE OF 03:39:26
00397 Donald Hurford 84 in MALES 40 TO 44 01:09:24
00401 Tom Dailey 137 in MALES 40 TO 44 01:12:49
00400 Paul Ierudino 210 in MALES 40 TO 44 01:17:13
00399 George Blair 106 in MALES 60 TO 64 02:08:47
00398 Jack Lampman 834 in MALES 45 TO 49 02:08:47
Lockheed Martin Masters B TEAM# 482
PLACED 6 WITH A SCORE OF 03:58:25
00489 Mark Adams 195 in MALES 40 TO 44 01:16:34
00490 Frank Zerbo 240 in MALES 40 TO 44 01:18:50
00487 Bruce Krueger 351 in MALES 40 TO 44 01:23:01
00488 Matt Hanley 293 in MALES 45 TO 49 01:23:24
Exelon A TEAM# 480
PLACED 7 WITH A SCORE OF 04:02:02
00432 Robert Russell 119 in MALES 50 TO 54 01:20:24
00434 Joseph Santomero 50 in MALES 55 TO 59 01:20:39
00436 Donald Devito 300 in MALES 40 TO 44 01:20:59
00435 Ed Nolan 523 in MALES 40 TO 44 01:29:41
00433 Keith Muehleisen 780 in MALES 40 TO 44 01:43:03
Lockheed Martin Masters C TEAM# 481
PLACED 8 WITH A SCORE OF 04:24:54
00483 Yiannis Ikonomou 325 in MALES 45 TO 49 01:24:44
00486 Roy Hill 405 in MALES 45 TO 49 01:27:58
00482 Robert Ogbin 147 in MALES 55 TO 59 01:32:12
Rohm & Haas D TEAM# 485
PLACED 9 WITH A SCORE OF 05:04:11
00540 Timothy Neal 418 in MALES 45 TO 49 01:28:36
00542 Augustine Concilio 722 in MALES 45 TO 49 01:46:32
00538 Peter Holmes 749 in MALES 45 TO 49 01:49:03
00541 Abass Phillip 925 in MALES 40 TO 44 02:11:07
GlaxoSmithKline Masters Orange TEAM# 476
PLACED 10 WITH A SCORE OF 05:04:52
00368 Jose Makalintal 462 in MALES 40 TO 44 01:27:19
00369 Richard Miller 419 in MALES 50 TO 54 01:41:20
00367 Frank Jr. Dalton 905 in MALES 40 TO 44 01:56:13
2004 BROAD STREET 10 MILER CORPORATE MASTERS MIXED TEAM RESULTS
1.Lockheed Martin Masters A TEAM# 528 WITH A ACCTIME OF 03:57:52
2.Cendant Mortgage I TEAM# 529 WITH A ACCTIME OF 04:03:27
3.GlaxoSmithKline Masters Mixed TEAM# 526 WITH A ACCTIME OF 04:16:09
4.Blue Streaks TEAM# 531 WITH A ACCTIME OF 04:41:30
5.Lockheed Martin Masters B TEAM# 527 WITH A ACCTIME OF 04:57:42
6.Rohm & Haas I TEAM# 530 WITH A ACCTIME OF 05:20:52
2004 BROAD STREET 10 MILER CORPORATE MASTERS MIXED TEAM RESULTS
Lockheed Martin Masters A TEAM# 528
PLACED 1 WITH A SCORE OF 03:57:52
00502 Chuck Croney 30 in MALES 55 TO 59 01:16:53
00503 Greg Volm 88 in MALES 50 TO 54 01:18:04
00506 Suzanne Daloisiu 77 in FEMALES 40 TO 44 01:22:55
00504 Jerry Mogelinski 539 in MALES 40 TO 44 01:30:36
00505 Joanne Volm 234 in FEMALES 45 TO 49 01:50:49
Cendant Mortgage I TEAM# 529
PLACED 2 WITH A SCORE OF 04:03:27
00570 Lenny Wagner 56 in MALES 50 TO 54 01:14:26
00569 Terence Edwards 162 in MALES 45 TO 49 01:16:23
00572 Robert Andwood 59 in MALES 55 TO 59 01:21:17
00571 Ellen Giorgi 191 in FEMALES 40 TO 44 01:32:38
00573 Richard Trosko 765 in MALES 45 TO 49 01:51:27
GlaxoSmithKline Masters Mixed TEAM# 526
PLACED 3 WITH A SCORE OF 04:16:09
00377 Jim Kinek 35 in MALES 45 TO 49 01:06:02
00658 John Barnett 367 in MALES 45 TO 49 01:26:38
00379 Kathy Rouan 365 in FEMALES 40 TO 44 01:43:29
00376 Philip Burstein 252 in MALES 55 TO 59 01:47:38
00378 Clauda Chieffo 495 in FEMALES 40 TO 44 01:53:56
Blue Streaks TEAM# 531
PLACED 4 WITH A SCORE OF 04:41:30
00629 Philip Karsch 51 in MALES 55 TO 59 01:20:40
00630 Raymond Gonzalez 313 in MALES 40 TO 44 01:21:24
00628 Jon Rothschild 401 in MALES 45 TO 49 01:27:51
00631 Jim Harman 191 in MALES 55 TO 59 01:39:25
00632 Kathy Donohue 649 in FEMALES 35 TO 39 01:59:26
Lockheed Martin Masters B TEAM# 527
PLACED 5 WITH A SCORE OF 04:57:42
00499 Angel Valentin 291 in MALES 50 TO 54 01:32:12
00500 Margie Illenberger 161 in FEMALES 45 TO 49 01:40:55
00497 Antonio De La Torre 444 in MALES 50 TO 54 01:44:35
00501 Christiana Santas 232 in FEMALES 45 TO 49 01:50:34
Rohm & Haas I TEAM# 530
PLACED 6 WITH A SCORE OF 05:20:52
00554 Edward Liebert 264 in MALES 50 TO 54 01:30:36
00557 Phyllis Pierce 455 in FEMALES 40 TO 44 01:49:56
00555 Donna Voorhees-Waltz 36 in FEMALES 55 TO 59 02:00:20
00556 Lawanna Thompson 144 in FEMALES 50 TO 54 02:08:11
2004 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
1.GlaxoSmithKline Women Orange TEAM# 351 WITH A ACCTIME OF 03:34:03
2.Centocor Women A TEAM# 355 WITH A ACCTIME OF 03:42:34
3.GlaxoSmithKline Women Gray TEAM# 352 WITH A ACCTIME OF 04:04:06
4.Centocor Women B TEAM# 356 WITH A ACCTIME OF 04:16:05
5.Cendant Mortgage IV TEAM# 354 WITH A ACCTIME OF 05:12:16
6.Rohm & Haas F TEAM# 353 WITH A ACCTIME OF 05:46:54
2004 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
GlaxoSmithKline Women Orange TEAM# 351
PLACED 1 WITH A SCORE OF 03:34:03
00352 Shirley Geerling 3 in FEMALES 45 TO 49 01:05:46
00354 Carrie Mcadam 16 in FEMALES 35 TO 39 01:12:32
00355 Jami Krause 56 in FEMALES 25 TO 29 01:15:45
00353 Kathleen Heupler 58 in FEMALES 40 TO 44 01:20:05
00356 Loretta Maley 337 in FEMALES 30 TO 34 01:36:12
Centocor Women A TEAM# 355
PLACED 2 WITH A SCORE OF 03:42:34
00648 Jennifer Crapisi 29 in FEMALES 25 TO 29 01:10:19
00650 Deborah Townsend 24 in FEMALES 40 TO 44 01:13:44
00649 Susan Meier 45 in FEMALES 40 TO 44 01:18:31
GlaxoSmithKline Women Gray TEAM# 352
PLACED 3 WITH A SCORE OF 04:04:06
00359 Terri Young 63 in FEMALES 35 TO 39 01:18:50
00357 Colleen Glass 45 in FEMALES 21 TO 24 01:19:28
00358 Amy Searfoorce 131 in FEMALES 30 TO 34 01:25:48
00361 Linda Barton 510 in FEMALES 35 TO 39 01:45:48
Centocor Women B TEAM# 356
PLACED 4 WITH A SCORE OF 04:16:05
00652 Holly Brunbeck 70 in FEMALES 30 TO 34 01:19:53
00655 Karen Mitz 170 in FEMALES 35 TO 39 01:27:54
00656 Laura Pyott 180 in FEMALES 35 TO 39 01:28:18
00654 Kass Lanahan 384 in FEMALES 35 TO 39 01:39:17
00653 Sabrina Cipriano 898 in FEMALES 25 TO 29 01:49:43
Cendant Mortgage IV TEAM# 354
PLACED 5 WITH A SCORE OF 05:12:16
00558 Sarah Simone 380 in FEMALES 25 TO 29 01:32:44
00559 Jeanne Rudawski 502 in FEMALES 30 TO 34 01:43:42
00560 Charlene Lisi 706 in FEMALES 30 TO 34 01:55:50
Rohm & Haas F TEAM# 353
PLACED 6 WITH A SCORE OF 05:46:54
00527 Jennifer Mcintyre 416 in FEMALES 35 TO 39 01:41:05
