2003 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
1.Bryn Mawr Running Co B TEAM# 51 WITH A ACCTIME OF 02:55:30
2.Chester County Running Store TEAM# 53 WITH A ACCTIME OF 03:02:38
3.AARC TEAM# 52 WITH A ACCTIME OF 04:07:13
2003 BROAD STREET RUN CLUB WOMEN TEAM RESULTS
Bryn Mawr Running Co B TEAM# 51
PLACED 1 WITH A SCORE OF 02:55:30
00222 Kate Fonschell 1 in FEMALES 30 TO 34 00:56:41
00221 Kim Harrity 1 in FEMALES 25 TO 29 00:57:57
00220 Kara-Lynne Kerr 3 in FEMALES 21 TO 24 01:00:52
00224 Jenae Strader 6 in FEMALES 25 TO 29 01:03:24
Chester County Running Store TEAM# 53
PLACED 2 WITH A SCORE OF 03:02:38
00648 Kimberly Saddic 4 in FEMALES 30 TO 34 00:59:28
00647 Rachel Hixson 2 in FEMALES 21 TO 24 01:00:30
00645 Ann Tierney 3 in FEMALES 35 TO 39 01:02:40
00646 Dinae Norris 4 in FEMALES 35 TO 39 01:03:00
AARC TEAM# 52
PLACED 3 WITH A SCORE OF 04:07:13
00281 Christine Razler 36 in FEMALES 30 TO 34 01:12:11
00283 Deb Runkel 144 in FEMALES 25 TO 29 01:22:32
00280 Toby Hanlon 34 in FEMALES 50 TO 54 01:32:30
00282 Kathleen Macwilliams 396 in FEMALES 40 TO 44 01:48:47
2003 BROAD STREET RUN CLUB MALE TEAM RESULTS
1.Running Company TEAM# 7 WITH A ACCTIME OF 02:28:48
2.Bryn Mawr Running Co. A TEAM# 3 WITH A ACCTIME OF 02:29:24
3.Bryn Mawr Running Co B TEAM# 4 WITH A ACCTIME OF 02:37:01
4.HCS Blue Magic TEAM# 6 WITH A ACCTIME OF 02:46:55
5.Frontrunners Pink Panthers TEAM# 2 WITH A ACCTIME OF 03:29:46
6.Frontrunners Pink Elephants TEAM# 1 WITH A ACCTIME OF 04:15:36
2003 BROAD STREET RUN CLUB MALE TEAM RESULTS
Running Company TEAM# 7
PLACED 1 WITH A SCORE OF 02:28:48
00611 Rich Byrne 1 in MALES 35 TO 39 00:48:28
00610 Gene Mitchell 2 in MALES 35 TO 39 00:49:45
00613 Terrance Armstrong 4 in MALES 30 TO 34 00:50:35
00612 Fred Klevan 1 in MALES 40 TO 44 00:51:58
00614 Mike Kairis 10 in MALES 30 TO 34 00:54:21
Bryn Mawr Running Co. A TEAM# 3
PLACED 2 WITH A SCORE OF 02:29:24
00212 Michael Mckeeman 1 in MALES 25 TO 29 00:49:38
00211 Ross Martinson 2 in MALES 25 TO 29 00:49:52
00213 Matt Wagoner 3 in MALES 25 TO 29 00:49:54
00215 Matt Dipretore 4 in MALES 25 TO 29 00:50:06
00214 Jeremy Hoffman 7 in MALES 25 TO 29 00:50:32
Bryn Mawr Running Co B TEAM# 4
PLACED 3 WITH A SCORE OF 02:37:01
00216 Chris Naimaoli 2 in MALES 21 TO 24 00:51:30
00218 Matt Sandercock 7 in MALES 30 TO 34 00:52:37
00217 Mike Elabarger 9 in MALES 30 TO 34 00:52:54
00226 Rick Mcgarry 3 in MALES 35 TO 39 00:53:32
00210 Maurits Van Der Veen 4 in MALES 35 TO 39 00:53:51
HCS Blue Magic TEAM# 6
PLACED 4 WITH A SCORE OF 02:46:55
00275 Kyle Norris 3 in MALES 21 TO 24 00:54:07
00277 Brian Gould 7 in MALES 21 TO 24 00:56:06
00279 Walter Harley 8 in MALES 21 TO 24 00:56:42
01478 Adam Casseday 14 in MALES 21 TO 24 00:59:42
00276 Philip Reilly 28 in MALES 25 TO 29 01:00:05
Frontrunners Pink Panthers TEAM# 2
PLACED 5 WITH A SCORE OF 03:29:46
00205 Martin Mastascusa 89 in MALES 40 TO 44 01:08:06
00206 Scott Conking 118 in MALES 40 TO 44 01:10:03
00207 Brain Law 122 in MALES 25 TO 29 01:11:37
00208 Lon Sullivan 222 in MALES 30 TO 34 01:15:41
Frontrunners Pink Elephants TEAM# 1
PLACED 6 WITH A SCORE OF 04:15:36
00204 Jeff Ball 217 in MALES 40 TO 44 01:15:29
00203 Michael Zuzu 440 in MALES 40 TO 44 01:25:19
00201 Michael Conti 713 in MALES 35 TO 39 01:34:48
2003 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
1.Haddonfield Running CO TEAM# 107 WITH A ACCTIME OF 02:41:31
2.Bryn Mawr Running Club Mixer TEAM# 101 WITH A ACCTIME OF 02:52:19
3.SJAC #1 TEAM# 105 WITH A ACCTIME OF 02:58:38
4.Valley Forge Striders Coed Ope TEAM# 106 WITH A ACCTIME OF 03:02:49
5.Old City Ironworks TEAM# 104 WITH A ACCTIME OF 03:48:48
6.West Chester Running Club TEAM# 108 WITH A ACCTIME OF 04:02:19
7.TJUH ER Roadrunners II TEAM# 102 WITH A ACCTIME OF 04:37:05
8.TJUH ER Roadrunner I TEAM# 103 WITH A ACCTIME OF 04:50:34
2003 BROAD STREET 10 MILER CLUB MIXED TEAM RESULTS
Haddonfield Running CO TEAM# 107
PLACED 1 WITH A SCORE OF 02:41:31
00617 Jay Johns 8 in MALES 25 TO 29 00:50:51
00618 Sean Mick 11 in MALES 25 TO 29 00:51:47
00615 Abby Dean 2 in FEMALES 30 TO 34 00:58:53
00616 Jeff Gross 17 in MALES 40 TO 44 00:59:16
00619 Joe Puleo 55 in MALES 35 TO 39 01:04:59
Bryn Mawr Running Club Mixer TEAM# 101
PLACED 2 WITH A SCORE OF 02:52:19
00227 Jason Bull 6 in MALES 21 TO 24 00:54:54
00228 Leo Suniaga 7 in MALES 35 TO 39 00:55:40
00229 Elena Gomez 2 in FEMALES 25 TO 29 01:01:45
SJAC #1 TEAM# 105
PLACED 3 WITH A SCORE OF 02:58:38
00429 Steven Merch 20 in MALES 25 TO 29 00:56:18
00427 Lori Hageman 2 in FEMALES 35 TO 39 00:59:34
00431 Chris Scola 11 in MALES 45 TO 49 01:02:46
00428 Scott Morrow 85 in MALES 35 TO 39 01:07:24
00430 Bob Blessinger 479 in MALES 35 TO 39 01:24:47
Valley Forge Striders Coed Ope TEAM# 106
PLACED 4 WITH A SCORE OF 03:02:49
00467 Terence Kelly 16 in MALES 30 TO 34 00:58:35
00469 Jennifer Flint 5 in FEMALES 30 TO 34 01:01:20
00471 William Dye 31 in MALES 30 TO 34 01:02:54
00468 Duane Renninger 78 in MALES 30 TO 34 01:07:00
00470 Aimee Louise 17 in FEMALES 35 TO 39 01:11:15
Old City Ironworks TEAM# 104
PLACED 5 WITH A SCORE OF 03:48:48
00330 Naomi Fliflet 9 in FEMALES 21 TO 24 01:11:06
00331 Kathryn Myers 51 in FEMALES 35 TO 39 01:17:08
00332 Josselyn Rimel 60 in FEMALES 21 TO 24 01:20:34
West Chester Running Club TEAM# 108
PLACED 6 WITH A SCORE OF 04:02:19
00650 Jeff Markle 82 in MALES 35 TO 39 01:07:11
00652 Peter Rittenhouse 46 in MALES 45 TO 49 01:08:14
00654 Dave Keefe 2 in MALES WITH INVALID A01:13:15
00651 James Chartrand 147 in MALES 55 TO 59 01:32:21
00653 Julianne O'Neill 179 in FEMALES 45 TO 49 01:46:54
TJUH ER Roadrunners II TEAM# 102
PLACED 7 WITH A SCORE OF 04:37:05
00244 Mia Fischer 233 in FEMALES 25 TO 29 01:26:40
00246 Emily Massey 451 in FEMALES 25 TO 29 01:33:51
00243 Alan Radichel 679 in MALES 40 TO 44 01:36:34
00242 Donna Conway 23 in FEMALES 16 & UNDER 01:45:24
TJUH ER Roadrunner I TEAM# 103
PLACED 8 WITH A SCORE OF 04:50:34
00249 Megan Devine 402 in FEMALES 25 TO 29 01:32:10
00247 Theodore Rosu 678 in MALES 35 TO 39 01:32:53
00250 Darlene Deamer 370 in FEMALES 40 TO 44 01:45:31
00248 Elizabeth Barr 569 in FEMALES 35 TO 39 01:59:48
2003 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
1.West Chester Runnning Club TEAM# 201 WITH A ACCTIME OF 04:05:53
2003 BROAD STREET RUN CLUB MASTERS WOMEN TEAM RESULTS
00672 Donna M Bushey 43 in FEMALES 40 TO 44 01:17:02
00673 Marie F Dawson 71 in FEMALES 40 TO 44 01:20:30
00671 Kay Tracy 54 in FEMALES 45 TO 49 01:28:21
00670 Jennifer Breslin 300 in FEMALES 40 TO 44 01:39:26
00674 Patricia C Hauck 143 in FEMALES 45 TO 49 01:41:00
2003 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
1.Viagra Abusers TEAM# 176 WITH A ACCTIME OF 02:42:12
2.West Chester Running Club 1 TEAM# 182 WITH A ACCTIME OF 02:53:50
3.AARC TEAM# 179 WITH A ACCTIME OF 03:08:21
4.SJAC #2 TEAM# 181 WITH A ACCTIME OF 03:15:37
5.West Chester Running Club 2 TEAM# 183 WITH A ACCTIME OF 03:25:36
6.Frontrunners Pink Brigade TEAM# 177 WITH A ACCTIME OF 03:31:41
7.Jenkintown Running Company TEAM# 178 WITH A ACCTIME OF 03:35:28
8.West Chester Running Club 3 TEAM# 184 WITH A ACCTIME OF 04:02:24
9.Northeast Roadrunners Club TEAM# 180 WITH A ACCTIME OF 04:35:36
NA.Howard County Striders Blue Ma TEAM# 185 WITH A ACCTIME OF 99:99:99
2003 BROAD STREET RUN CLUB MASTERS MALE TEAM RESULTS
Viagra Abusers TEAM# 176
PLACED 1 WITH A SCORE OF 02:42:12
00231 John Kelly 2 in MALES 40 TO 44 00:52:32
00232 Brendan Hilliard 1 in MALES 45 TO 49 00:52:48
00334 Craig Holm 2 in MALES 45 TO 49 00:56:52
West Chester Running Club 1 TEAM# 182
PLACED 2 WITH A SCORE OF 02:53:50
00656 John E Carroll 3 in MALES 40 TO 44 00:53:57
00657 Joseph R Breslin 7 in MALES 40 TO 44 00:57:46
00659 Bob Obrien 4 in MALES 50 TO 54 01:02:07
00658 Lee W Diestelow 14 in MALES 45 TO 49 01:03:05
00655 Bob Rimkis 56 in MALES 40 TO 44 01:05:17
AARC TEAM# 179
PLACED 3 WITH A SCORE OF 03:08:21
00286 Sean Smith 25 in MALES 40 TO 44 01:00:33
00287 Rod Sandmeyer 19 in MALES 45 TO 49 01:03:51
00288 Ray Macwilliams 21 in MALES 45 TO 49 01:03:57
00285 John Wolgast 56 in MALES 45 TO 49 01:08:48
00289 Nathan Relles 16 in MALES 55 TO 59 01:13:04
SJAC #2 TEAM# 181
PLACED 4 WITH A SCORE OF 03:15:37
00433 Bill Jenkins 52 in MALES 40 TO 44 01:04:52
00434 Ed Maher 30 in MALES 45 TO 49 01:05:10
00432 Douglas Campbell 4 in MALES 55 TO 59 01:05:35
00436 Michael Stone 311 in MALES 45 TO 49 01:24:18
00435 Jack Moskovitz 38 in MALES 60 TO 64 01:34:22
West Chester Running Club 2 TEAM# 183
PLACED 5 WITH A SCORE OF 03:25:36
00660 Christopher G Schultz 16 in MALES 50 TO 54 01:07:07
00661 John R Young 17 in MALES 50 TO 54 01:07:12
00663 Robert L Ricks 133 in MALES 40 TO 44 01:11:17
00662 Kevin W Mccollester 150 in MALES 40 TO 44 01:12:16
00664 Bob Wilpizeski 160 in MALES 40 TO 44 01:12:42
Frontrunners Pink Brigade TEAM# 177
PLACED 6 WITH A SCORE OF 03:31:41
00235 Tom Peightel 29 in MALES 40 TO 44 01:01:01
00234 Tony Fardella 139 in MALES 40 TO 44 01:11:31
00237 Joe Mccarthy 109 in MALES 50 TO 54 01:19:09
00236 Craig Snyder 314 in MALES 40 TO 44 01:19:57
Jenkintown Running Company TEAM# 178
PLACED 7 WITH A SCORE OF 03:35:28
00272 Charles Barrett 57 in MALES 45 TO 49 01:08:52
00274 Oliver Williams 116 in MALES 40 TO 44 01:09:54
00273 Carl Grossman 39 in MALES 55 TO 59 01:16:42
West Chester Running Club 3 TEAM# 184
PLACED 8 WITH A SCORE OF 04:02:24
00666 Lawrence P Tracy 141 in MALES 45 TO 49 01:14:58
00665 Rick L Pryor 156 in MALES 50 TO 54 01:23:16
00669 Patrick Epling 408 in MALES 40 TO 44 01:24:10
00667 Richard R Brown 320 in MALES 45 TO 49 01:24:44
Northeast Roadrunners Club TEAM# 180
PLACED 9 WITH A SCORE OF 04:35:36
00380 James Donohue 3 in MALES 60 TO 64 01:08:44
00376 Michael Clavelle 563 in MALES 45 TO 49 01:40:33
00379 Art Donely 621 in MALES 45 TO 49 01:46:19
Howard County Striders Blue Ma TEAM# 185
PLACED NA WITH A SCORE OF 99:99:99
00238 Mark Jones 16 in MALES 40 TO 44 00:59:09
00241 Mick Slonaker 2 in MALES 50 TO 54 01:01:30
2003 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
1.Valley Forge Striders Aging Di TEAM# 228 WITH A ACCTIME OF 03:04:29
2.Valley Forge Striders Flyin Fo TEAM# 229 WITH A ACCTIME OF 03:14:08
3.Peak Performance RT TEAM# 226 WITH A ACCTIME OF 03:25:23
4.SJAC #3 TEAM# 227 WITH A ACCTIME OF 04:15:58
2003 BROAD STREET 10 MILER CLUB MASTERS MIXED TEAM RESULTS
Valley Forge Striders Aging Di TEAM# 228
PLACED 1 WITH A SCORE OF 03:04:29
00457 Mike Precopio 9 in MALES 40 TO 44 00:58:03
00459 Hugh Biggin 6 in MALES 45 TO 49 00:59:46
00460 Leah Whipple 1 in FEMALES 50 TO 54 01:06:40
00461 Ira Yermish 14 in MALES 55 TO 59 01:11:41
00458 Joan Potterfield 7 in FEMALES 45 TO 49 01:13:34
Valley Forge Striders Flyin Fo TEAM# 229
PLACED 2 WITH A SCORE OF 03:14:08
00464 Timothy Jones 24 in MALES 40 TO 44 01:00:30
00463 Stephen Cartwright 7 in MALES 50 TO 54 01:04:01
00466 Suzanne Watts 14 in FEMALES 40 TO 44 01:09:37
00462 Frank Lanahan 174 in MALES 40 TO 44 01:13:19
Peak Performance RT TEAM# 226
PLACED 3 WITH A SCORE OF 03:25:23
00254 Ahmed Salahuddin 51 in MALES 40 TO 44 01:04:44
00256 Virginia Friedman 19 in FEMALES 30 TO 34 01:07:41
00253 Nick Price 15 in MALES 55 TO 59 01:12:58
00252 Ted Vobroril 298 in MALES 35 TO 39 01:18:16
SJAC #3 TEAM# 227
PLACED 4 WITH A SCORE OF 04:15:58
00440 John Mcmenamin 195 in MALES 45 TO 49 01:18:59
00441 Michael Kolynych 81 in MALES 55 TO 59 01:23:23
00437 Marjorie Morris 12 in FEMALES 55 TO 59 01:33:36
00439 George Morris 19 in MALES 65 TO 69 01:34:54
00438 Diane Knoop 442 in FEMALES 40 TO 44 01:58:36
2003 BROAD STREET RUN CORPORATE MASTERS WOMEN TEAM RESULTS
1.Glaxo Smith Kline F TEAM# 503 WITH A ACCTIME OF 04:03:44
2.rohm & Haas F TEAM# 502 WITH A ACCTIME OF 04:27:02
3.rohm & Haas E TEAM# 501 WITH A ACCTIME OF 05:23:39
2003 BROAD STREET RUN CORPORATE MASTERS WOMEN TEAM RESULTS
Glaxo Smith Kline F TEAM# 503
PLACED 1 WITH A SCORE OF 04:03:44
00516 Shirley Geerling 4 in FEMALES 40 TO 44 01:05:23
00515 Susie Held 39 in FEMALES 45 TO 49 01:26:05
00517 Sandra Garbern 32 in FEMALES 50 TO 54 01:32:16
00514 Kathy Rouan 221 in FEMALES 40 TO 44 01:33:08
00947 Madelyn Caltabiano 135 in FEMALES 45 TO 49 01:40:25
rohm & Haas F TEAM# 502
PLACED 2 WITH A SCORE OF 04:27:02
00365 Anne Koller 13 in FEMALES 45 TO 49 01:18:10
00363 Karen Lancer 28 in FEMALES 50 TO 54 01:31:30
00364 Anita Nolan 117 in FEMALES 45 TO 49 01:37:22
00361 Joanne Witiak 50 in FEMALES 50 TO 54 01:39:24
00362 Linda Isaia 187 in FEMALES 45 TO 49 01:48:06
rohm & Haas E TEAM# 501
PLACED 3 WITH A SCORE OF 05:23:39
00360 Donna Voorhees-Waltz 48 in FEMALES 50 TO 54 01:38:45
00357 Eileen Warwick 406 in FEMALES 40 TO 44 01:50:24
00358 Lawanna Thompson 99 in FEMALES 50 TO 54 01:54:30
2003 BROAD STREET RUN CORPORATE MASTERS MALE TEAM RESULTS
1.Glaxo Smith Kline E TEAM# 484 WITH A ACCTIME OF 02:54:27
2.Lockheed martin Masters A TEAM# 482 WITH A ACCTIME OF 03:06:29
3.boeing rotocraft TEAM# 487 WITH A ACCTIME OF 03:14:55
4.Master Milers TEAM# 476 WITH A ACCTIME OF 03:21:55
5.Lockheed Martin Masters B TEAM# 481 WITH A ACCTIME OF 03:24:04
6.Glaxo Smith Kline TEAM# 485 WITH A ACCTIME OF 03:31:07
7.rohm & Haas H TEAM# 477 WITH A ACCTIME OF 03:33:33
8.Peco/Exelon A TEAM# 486 WITH A ACCTIME OF 03:46:04
9.Lockheed Martin Masters C TEAM# 480 WITH A ACCTIME OF 04:00:41
10.Lockheed Martin Masters D TEAM# 479 WITH A ACCTIME OF 04:15:58
11.Lockheed Martin golden Masters TEAM# 478 WITH A ACCTIME OF 04:58:12
NA.Cendant Mortgage II TEAM# 483 WITH A ACCTIME OF 99:99:99
2003 BROAD STREET RUN CORPORATE MASTERS MALE TEAM RESULTS
Glaxo Smith Kline E TEAM# 484
PLACED 1 WITH A SCORE OF 02:54:27
00505 Jeffrey Painter 6 in MALES 40 TO 44 00:56:46
00509 Jesse Sturino 13 in MALES 40 TO 44 00:58:39
00506 Ted Trocky 14 in MALES 40 TO 44 00:59:02
00507 Mark Strohsacker 35 in MALES 45 TO 49 01:06:35
00508 Philip Burstein 201 in MALES 55 TO 59 01:40:36
00512 Frank Dalton, Jr 760 in MALES 40 TO 44 01:43:01
Lockheed martin Masters A TEAM# 482
PLACED 2 WITH A SCORE OF 03:06:29
00422 Benjamin Huddell 3 in MALES 45 TO 49 00:57:45
00423 Mike Bizal 37 in MALES 40 TO 44 01:02:28
00426 Michael Mays 64 in MALES 40 TO 44 01:06:16
00425 James Flanagan 1 in MALES 65 TO 69 01:09:48
boeing rotocraft TEAM# 487
PLACED 3 WITH A SCORE OF 03:14:55
00529 James Harkins 4 in MALES 40 TO 44 00:55:10
00526 James Dougherty 73 in MALES 40 TO 44 01:07:02
00524 Roger Krone 109 in MALES 45 TO 49 01:12:43
00528 Howard Isaacson 205 in MALES 40 TO 44 01:14:38
00525 James Dubinsky 241 in MALES 45 TO 49 01:21:03
Master Milers TEAM# 476
PLACED 4 WITH A SCORE OF 03:21:55
00311 Joe Molle 9 in MALES 50 TO 54 01:05:04
00312 Matthew Sery 67 in MALES 40 TO 44 01:06:44
00310 Larry Pentz 74 in MALES 45 TO 49 01:10:07
00309 Robert Talley 43 in MALES 50 TO 54 01:11:39
00313 Albert Sanchez 449 in MALES 45 TO 49 01:31:51
Lockheed Martin Masters B TEAM# 481
PLACED 5 WITH A SCORE OF 03:24:04
00417 Steve Bond 65 in MALES 40 TO 44 01:06:16
00419 David Shikada 50 in MALES 45 TO 49 01:08:20
00418 Joey Murtin 103 in MALES 40 TO 44 01:09:28
00420 Frank Zerbo 239 in MALES 40 TO 44 01:16:34
Glaxo Smith Kline TEAM# 485
PLACED 6 WITH A SCORE OF 03:31:07
00511 John Swaren 15 in MALES 45 TO 49 01:03:09
00510 Gerard Osborne 100 in MALES 45 TO 49 01:12:13
00513 Frank Kerrigan 73 in MALES 50 TO 54 01:15:45
rohm & Haas H TEAM# 477
PLACED 7 WITH A SCORE OF 03:33:33
00352 George Dick 39 in MALES 40 TO 44 01:02:34
00351 David Underwood 93 in MALES 45 TO 49 01:11:45
00353 Gary Greenblatt 199 in MALES 45 TO 49 01:19:14
00355 Edward Liebert 184 in MALES 50 TO 54 01:25:13
Peco/Exelon A TEAM# 486
PLACED 8 WITH A SCORE OF 03:46:04
00521 Keith Muehleisen 97 in MALES 40 TO 44 01:09:06
00518 Robert Russell 92 in MALES 50 TO 54 01:17:29
00522 Edward Nolan 305 in MALES 40 TO 44 01:19:29
00718 James Cooper 817 in MALES 40 TO 44 01:51:19
Lockheed Martin Masters C TEAM# 480
PLACED 9 WITH A SCORE OF 04:00:41
00416 Bill Hallion 284 in MALES 40 TO 44 01:18:52
00414 Greg Volm 236 in MALES 45 TO 49 01:20:53
00415 Mark Adams 346 in MALES 40 TO 44 01:20:56
00413 Juergen Hirte 279 in MALES 50 TO 54 01:31:01
Lockheed Martin Masters D TEAM# 479
PLACED 10 WITH A SCORE OF 04:15:58
00410 Jerry Mogelinski 350 in MALES 40 TO 44 01:21:04
00411 Yiannis Ikonomow 372 in MALES 45 TO 49 01:27:17
00409 Randy Ellicott 498 in MALES 40 TO 44 01:27:37
00408 Ronald White 622 in MALES 45 TO 49 01:46:25
Lockheed Martin golden Masters TEAM# 478
PLACED 11 WITH A SCORE OF 04:58:12
00404 Peter Barna 537 in MALES 40 TO 44 01:29:19
00402 Al Anderer 59 in MALES 60 TO 64 01:42:25
00406 Eugene Friedman 238 in MALES 55 TO 59 01:46:28
00403 William Canna 458 in MALES 50 TO 54 01:54:14
Cendant Mortgage II TEAM# 483
PLACED NA WITH A SCORE OF 99:99:99
00479 Bob Andwood 186 in MALES 50 TO 54 01:25:23
00476 William Brown 448 in MALES 45 TO 49 01:31:46
2003 BROAD STREET 10 MILER CORPORATE MASTERS MIXED TEAM RESULTS
1.cendant Mortgage I TEAM# 527 WITH A ACCTIME OF 03:57:56
NA.Rohn & Haas G TEAM# 526 WITH A ACCTIME OF 99:99:99
2003 BROAD STREET 10 MILER CORPORATE MASTERS MIXED TEAM RESULTS
cendant Mortgage I TEAM# 527
PLACED 1 WITH A SCORE OF 03:57:56
00472 Terence Edwards 94 in MALES 45 TO 49 01:11:47
00474 Lenny Wagner 54 in MALES 50 TO 54 01:14:07
00473 Joseph Suter 388 in MALES 40 TO 44 01:23:07
00475 Ellen Giorgi 199 in FEMALES 40 TO 44 01:32:02
Rohn & Haas G TEAM# 526
PLACED NA WITH A SCORE OF 99:99:99
00366 Amy Spiegel 459 in FEMALES 40 TO 44 02:10:55
2003 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
1.Centocor TEAM# 357 WITH A ACCTIME OF 03:47:05
2.Glaxo Smith Kline C TEAM# 355 WITH A ACCTIME OF 04:13:22
3.Platinum Pacers TEAM# 352 WITH A ACCTIME OF 04:42:29
4.TEVA Pharmaceuticals USA 2 TEAM# 351 WITH A ACCTIME OF 04:54:38
5.rohm & Haas D TEAM# 353 WITH A ACCTIME OF 04:57:52
6.Independent Blue Cross TEAM# 356 WITH A ACCTIME OF 05:08:51
NA.Lockheed Martin Women TEAM# 354 WITH A ACCTIME OF 99:99:99
2003 BROAD STREET RUN CORPORATE WOMEN TEAM RESULTS
Centocor TEAM# 357
PLACED 1 WITH A SCORE OF 03:47:05
00627 Jennifer Crapisi 55 in FEMALES 25 TO 29 01:15:22
00629 Claire Kingston 58 in FEMALES 25 TO 29 01:15:40
00625 Susan Meier 41 in FEMALES 40 TO 44 01:16:03
00626 Kass Lanahan 176 in FEMALES 40 TO 44 01:30:33
00628 Sabrina Cipriano 706 in FEMALES 25 TO 29 01:42:30
Glaxo Smith Kline C TEAM# 355
PLACED 2 WITH A SCORE OF 04:13:22
00500 Jami Krause 27 in FEMALES 25 TO 29 01:11:08
00502 Anna Moore 366 in FEMALES 25 TO 29 01:30:40
00503 Traci Jones 286 in FEMALES 30 TO 34 01:31:34
00504 Christina Chatzidakis 574 in FEMALES 25 TO 29 01:38:12
00501 Sheila Mckeon 529 in FEMALES 30 TO 34 01:43:33
Platinum Pacers TEAM# 352
PLACED 3 WITH A SCORE OF 04:42:29
00306 Tanya Gray 260 in FEMALES 35 TO 39 01:32:33
00307 Karil Black 302 in FEMALES 35 TO 39 01:34:58
00308 Linda Black 351 in FEMALES 30 TO 34 01:34:58
00304 Regina Leporati 605 in FEMALES 30 TO 34 01:47:06
00305 Dorothy Mihalecz 496 in FEMALES 35 TO 39 01:47:13
TEVA Pharmaceuticals USA 2 TEAM# 351
PLACED 4 WITH A SCORE OF 04:54:38
00267 Alicia Yapsuga 206 in FEMALES 25 TO 29 01:25:46
00270 Jessica Van Trieste 723 in FEMALES 25 TO 29 01:43:03
00269 Beth Bayer 355 in FEMALES 21 TO 24 01:45:49
rohm & Haas D TEAM# 353
PLACED 5 WITH A SCORE OF 04:57:52
00350 Lisa Rhodes 452 in FEMALES 25 TO 29 01:33:51
00348 Jennifer Troeschel 275 in FEMALES 21 TO 24 01:39:33
00347 Joanne Schmitt 547 in FEMALES 30 TO 34 01:44:28
Independent Blue Cross TEAM# 356
PLACED 6 WITH A SCORE OF 05:08:51
00556 GINA M SCOTTOLINE 307 in FEMALES 30 TO 34 01:32:42
00558 KIMBERLY K SIEJAK 470 in FEMALES 35 TO 39 01:45:25
00559 KATHY DONOHUE 407 in FEMALES 40 TO 44 01:50:44
00557 KRISTIE J HARRINGTON 410 in FEMALES 40 TO 44 01:50:58
00555 CHANTELL M SELL 654 in FEMALES 30 TO 34 01:51:43
Lockheed Martin Women TEAM# 354
PLACED NA WITH A SCORE OF 99:99:99
00393 Allyson Boccard 78 in FEMALES 21 TO 24 01:23:22
00394 Anita Shen 390 in FEMALES 21 TO 24 01:52:29
2003 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
1.Rohm & Haas A TEAM# 306 WITH A ACCTIME OF 02:49:04
2.Merck Milers TEAM# 313 WITH A ACCTIME OF 03:04:35
3.Glaxo Smith Kline A TEAM# 311 WITH A ACCTIME OF 03:24:47
4.DMJM & Harris- A TEAM# 304 WITH A ACCTIME OF 03:29:57
5.Lockheed Martin Open A TEAM# 309 WITH A ACCTIME OF 03:30:43
6.UNISYS TEAM# 302 WITH A ACCTIME OF 03:32:15
7.Centocor TEAM# 314 WITH A ACCTIME OF 03:34:38
8.Lockheed Martin Open B TEAM# 310 WITH A ACCTIME OF 03:38:43
9.Glaxo Smith Kline B TEAM# 312 WITH A ACCTIME OF 03:41:38
10.Lockwood Financial TEAM# 315 WITH A ACCTIME OF 03:46:15
11.Rohm & Haas C TEAM# 308 WITH A ACCTIME OF 03:50:30
12.TEVA Pharmaceuticals USA TEAM# 301 WITH A ACCTIME OF 04:07:19
13.DMJM & Harris-B TEAM# 305 WITH A ACCTIME OF 04:19:02
14.Rhodium Runners TEAM# 303 WITH A ACCTIME OF 04:51:01
NA.Rohm & Haas B TEAM# 307 WITH A ACCTIME OF 99:99:99
2003 BROAD STREET RUN CORPORATE MALE TEAM RESULTS
Rohm & Haas A TEAM# 306
PLACED 1 WITH A SCORE OF 02:49:04
00337 Peter Dougherty 6 in MALES 30 TO 34 00:52:25
00339 Philip Ranly 9 in MALES 21 TO 24 00:57:13
00335 Ray Adams 18 in MALES 35 TO 39 00:59:26
00336 Chad Benson 43 in MALES 30 TO 34 01:03:56
00338 Scott Kocher 144 in MALES 35 TO 39 01:11:06
Merck Milers TEAM# 313
PLACED 2 WITH A SCORE OF 03:04:35
00605 Marc Washington 8 in MALES 30 TO 34 00:52:37
00608 Michael Groff 47 in MALES 30 TO 34 01:04:28
00607 Mark Gilman 42 in MALES 45 TO 49 01:07:30
00609 Stephen Szatkowski 83 in MALES 40 TO 44 01:07:39
00606 Frank Flores 172 in MALES 30 TO 34 01:13:05
Glaxo Smith Kline A TEAM# 311
PLACED 3 WITH A SCORE OF 03:24:47
