Blue Cross Broad Street Run / 10 Miler

|
Broad Street and Somerville Avenue
| Posted by David Simms

5348 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 1 Simon Wangai Royersford PA 24 Male 00:45:19
2 4 Henry Kipchirchir 19 Male 00:48:02
3 611 Rich Byrne Franklin Lakes NJ 38 Male 00:48:28
4 63 Chris Hartshorn Schenectady NY 31 Male 00:49:11
5 212 Michael Mckeeman Ardmore PA 26 Male 00:49:38
6 610 Gene Mitchell Ardmore PA 35 Male 00:49:45
7 11 Edmund Burke Burtonsville MD 33 Male 00:49:50
8 211 Ross Martinson Conshohockon PA 25 Male 00:49:52
9 213 Matt Wagoner New Cumberland PA 25 Male 00:49:54
10 215 Matt Dipretore Philadelphia PA 25 Male 00:50:06
11 56 Chris Magill Albion RI 30 Male 00:50:06
12 79 Matthew Marcini York PA 26 Male 00:50:08
13 69 Terrance Shea Somerville MA 29 Male 00:50:23
14 214 Jeremy Hoffman West Chester PA 27 Male 00:50:32
15 613 Terrance Armstrong Pompton Lakes NJ 31 Male 00:50:35
16 617 Jay Johns Blacksburg VA 28 Male 00:50:51
17 64 "Albert " Donawa Somerst 30 Male 00:51:25
18 216 Chris Naimaoli Philadelphia PA 23 Male 00:51:30
19 2 Nephat Kinyanjui Royersford PA 25 Male 00:51:31
20 219 Ryan Walsh Havertown PA 26 Male 00:51:42
21 618 Sean Mick Haddonfield NJ 27 Male 00:51:47
22 49 Kc Russell Warren PA 20 Male 00:51:50
23 51 Joe Russo Hempstead NY 20 Male 00:51:54
24 612 Fred Klevan Merion Station PA 41 Male 00:51:58
25 67 Art Dicola Iii Wilmington DE 25 Male 00:52:03
26 337 Peter Dougherty Philadelphia PA 30 Male 00:52:24
27 231 John Kelly St. Davids PA 42 Male 00:52:32
28 218 Matt Sandercock Havertown PA 34 Male 00:52:36
29 605 Marc Washington North Wales PA 33 Male 00:52:37
30 232 Brendan Hilliard Lansdowne PA 45 Male 00:52:47
31 74 Thomas Mccarney Arlington VA 27 Male 00:52:49
32 217 Mike Elabarger Media PA 30 Male 00:52:54
33 11095 Steve Sinko Newark DE 26 Male 00:53:03
34 10219 Spooney Luv Blue Bell PA 27 Male 00:53:26
35 226 Rick Mcgarry Philadelphia PA 38 Male 00:53:31
36 210 Maurits Van Der Veen Philadelphia PA 35 Male 00:53:51
37 656 John E Carroll West Chester PA 40 Male 00:53:57
38 677 Brendan Buckley Downingtown PA 26 Male 00:54:05
39 275 Kyle Norris Willow Grove PA 22 Male 00:54:07
40 614 Mike Kairis Washing NJ 34 Male 00:54:21
41 68 Justin Parker Milford PA 24 Male 00:54:31
42 70 Mark Coughlin Lawrenceville GA 39 Male 00:54:38
43 11094 Steve Lafferty Landenberg PA 23 Male 00:54:47
44 227 Jason Bull Paoli PA 24 Male 00:54:53
45 12122 Chad Cryer Kensington MD 25 Male 00:54:49
46 529 James Harkins Marlton NJ 44 Male 00:55:09
47 10153 Timothy Meade Pottstown PA 30 Male 00:55:14
48 87 Johnny Marino New Hope PA 42 Male 00:55:33
49 77 Michael Gross Yardley PA 35 Male 00:55:35
50 228 Leo Suniaga West Chester PA 36 Male 00:55:39
51 60 Andrew Cherry Elkins Park PA 37 Male 00:55:43
52 71 Mike Carriglitto Blandon PA 27 Male 00:55:49
53 10438 Larry Schemelia Waterford Works NJ 29 Male 00:55:49
54 58 Charles Powell, Ii Baltimore MD 37 Male 00:55:52
55 277 Brian Gould Hatboro PA 24 Male 00:56:06
56 429 Steven Merch Cherry Hill NJ 29 Male 00:56:18
57 8586 John Brannon Newark DE 30 Male 00:56:10
58 66 Kurt Barry Jamison PA 38 Male 00:56:31
60 279 Walter Harley Philadelphia PA 21 Male 00:56:42
61 505 Jeffrey Painter Swarthmore PA 44 Male 00:56:45
62 334 Craig Holm Rosemont PA 48 Male 00:56:52
63 339 Philip Ranly Philadelphia PA 23 Male 00:57:06
64 696 Jason Bologna Philadelphia PA 31 Male 00:57:15
65 422 Benjamin Huddell Mount Laurel NJ 45 Male 00:57:43
66 657 Joseph R Breslin West Chester PA 42 Male 00:57:43
67 1261 Adam Unsworth Wyncote PA 34 Male 00:57:42
68 11337 Steve Metraux Philadelphia PA 39 Male 00:57:41
69 315 Chris Garges Quakertown PA 28 Male 00:57:47
70 4012 Steve Noone Glenmoore PA 44 Male 00:57:45
72 50 Adam Hyman None PA 29 Male 00:57:57
73 457 Mike Precopio Collegeville PA 42 Male 00:57:55
74 11538 Steven O'Boyle Aston PA 22 Male 00:58:08
75 5491 William Farquhar Newark DE 35 Male 00:58:17
76 1713 Josh Irvan Brookhaven PA 32 Male 00:58:17
77 10069 Carlos Robles Trenton NJ 40 Male 00:58:32
78 48 Grant Stanfield Newtown PA 15 Male 00:58:31
79 7485 Ronald Hess Takoma Park MD 41 Male 00:58:24
80 9050 James Nolan Collegeville PA 39 Male 00:58:24
81 467 Terence Kelly Berwyn PA 33 Male 00:58:29
82 9422 Bart Borghuis Philadelphia PA 27 Male 00:58:29
83 11444 Greg Vitali Havertown PA 46 Male 00:58:38
84 12290 Mark Casteel Red Lion PA 43 Male 00:58:37
85 509 Jesse Sturino West Chester PA 41 Male 00:58:36
87 709 Matthew Nolan Ardmore PA 23 Male 00:58:39
89 12 Joel Brusewitz Baltimore MD 23 Male 00:55:57
91 676 Kevin Kelly West Chester PA 38 Male 00:58:54
92 678 Bill Showers Jr Downingtown PA 24 Male 00:58:53
94 10302 Neill Clark Wynnewood PA 31 Male 00:58:57
95 8432 Joseph Correnti Philadelphia PA 20 Male 00:58:40
96 506 Ted Trocky Fort Washington PA 43 Male 00:59:00
97 1716 Brad Young Cheltenham PA 16 Male 00:58:57
98 94 Bryan Carr Wilmington DE 41 Male 00:59:06
99 85 David James Newark DE 51 Male 00:59:09
100 238 Mark Jones Odenton MD 42 Male 00:59:07
101 9096 Matt Gordon Philadelphia PA 37 Male 00:58:55
102 616 Jeff Gross Haddonfield NJ 41 Male 00:59:15
103 1890 Glenn Sheay Phoenixville PA 39 Male 00:59:03
104 11352 Bill Salamone Warminster PA 16 Male 00:59:18
105 2260 Ronald Evans Wayne PA 36 Male 00:59:17
106 89 Keith Davies Wilmington DE 43 Male 00:59:24