Binder Park Zoo Cheetah Chase / Searchable Results
| 7400 Division Dr. | Posted by Steve Scheidt
Binder Park Zoo Cheetah Chase / Searchable Results
63 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 824 | JOSHUA MODERT | ADA | MI | 23 | Male | 17:45 |
| 2 | 623 | STEVE WALKE | MARSHALL | MI | 25 | Male | 18:04 |
| 7 | 787 | CHRISTOPHER BUIST | ALLENDALE | MI | 25 | Male | 18:58 |
| 22 | 219 | RYAN GEERS | BATTLE CREEK | MI | 26 | Male | 19:48 |
| 27 | 329 | NICHOLAS KROLL | ZEELAND | MI | 20 | Male | 20:05 |
| 43 | 308 | JASON KELLER | KALAMAZOO | MI | 23 | Male | 21:05 |
| 62 | 702 | NATHANIEL BADGER | BATTLE CREEK | MI | 29 | Male | 22:11 |
| 65 | 91 | BRADLEY BULLARD | GRAND HAVEN | MI | 21 | Male | 22:24 |
| 68 | 471 | ROBERT PAWELEK | BATTLE CREEK | MI | 26 | Male | 22:31 |
| 69 | 146 | JONAH CURTIS | OLIVET | MI | 25 | Male | 22:31 |
| 73 | 132 | JUSTIAN CRANE | BATTLE CREEK | MI | 26 | Male | 22:41 |
| 80 | 170 | AUSTIN DOWNS | KALAMAZOO | MI | 24 | Male | 23:03 |
| 84 | 776 | SCOTT EVANS | OTSEGO | MI | 23 | Male | 23:12 |
| 86 | 544 | JASON SICH | PORTAGE | MI | 24 | Male | 23:15 |
| 94 | 360 | J. LISTON | AUGUSTA | MI | 23 | Male | 23:26 |
| 98 | 797 | JOE JASPERSE | ZEELAND | MI | 20 | Male | 23:33 |
| 104 | 588 | JASON TIERNAN | EAST LANSING | MI | 20 | Male | 23:41 |
| 107 | 534 | DON SEBERT | MILLINGTON | MI | 20 | Male | 23:43 |
| 113 | 744 | TRENT BRONSINK | BYRON CENTER | MI | 22 | Male | 23:56 |
| 119 | 21 | MATTHEW BADGER | BATTLE CREEK | MI | 26 | Male | 24:08 |
| 126 | 847 | ANDY WAITE | KALAMAZOO | MI | 20 | Male | 24:25 |
| 132 | 514 | MARK ROBINSON | CHARLOTTE | MI | 29 | Male | 24:33 |
| 135 | 785 | KEVIN TRAVIS | HOPKINS | MI | 28 | Male | 24:38 |
| 136 | 274 | JASON HOKENMAIER | BATTLE CREEK | MI | 29 | Male | 24:39 |
| 145 | 224 | PHIL GOODWIN | OTSEGO | MI | 29 | Male | 24:48 |
| 146 | 275 | CHRIS HOLCOMB | JONESVILLE | MI | 20 | Male | 24:49 |
| 157 | 207 | TREVER FRITZ | BATTLE CREEK | MI | 27 | Male | 25:12 |
| 162 | 121 | CHRISTOPER COLYN | BATTLE CREEK | MI | 23 | Male | 25:18 |
| 168 | 310 | ADAM KEMPTON | UNION CITY | MI | 20 | Male | 25:25 |
| 175 | 798 | MICHAEL SCHMIDT | GRAND RAPIDS | MI | 26 | Male | 25:35 |
| 183 | 796 | MATTHEW STASIEWSKI | BATTLE CREEK | MI | 22 | Male | 25:53 |
| 194 | 294 | CHARLES JACKSON | STEVENSVILLE | MI | 26 | Male | 26:06 |
| 205 | 441 | MICHAEL MURRAY | BATTLE CREEK | MI | 22 | Male | 26:23 |
| 208 | 682 | SEAN DEITERS | YIPSILANTI | MI | 23 | Male | 26:25 |
| 217 | 808 | PATRICK BUHAY | GRAND RAPIDS | MI | 21 | Male | 26:37 |
| 226 | 812 | BRIAN FRAAZA | KALAMAZOO | MI | 29 | Male | 26:45 |
| 238 | 695 | BRYAN THOMAS | BATTLE CREEK | MI | 21 | Male | 27:01 |
| 243 | 11 | BLAKE ANDREA | VICKSBURG | MI | 27 | Male | 27:08 |
| 258 | 817 | JOSH SCHANER | GRAND RAPIDS | MI | 22 | Male | 27:44 |
| 259 | 331 | JOSHUA KYNCL | STEVENSVILLE | MI | 27 | Male | 27:47 |
| 260 | 226 | MARK GORDON | BATTLE CREEK | MI | 27 | Male | 27:48 |
| 269 | 779 | DAVID OPDYCKE | RICHLAND | MI | 29 | Male | 27:57 |
| 283 | 163 | DAVID DOTZAUER | BATTLE CREEK | MI | 24 | Male | 28:14 |
| 297 | 388 | JASON MARCHAL | KALAMAZOO | MI | 26 | Male | 28:40 |
| 355 | 801 | ASH NORTON | KALAMAZOO | MI | 24 | Male | 30:03 |
| 358 | 732 | PETER FERREE | BATTLE CREEK | MI | 26 | Male | 30:10 |
| 366 | 750 | DAVID CAFMEYER | KALAMAZOO | MI | 21 | Male | 30:24 |
| 400 | 479 | MATTHEW PERINO | KALAMAZOO | MI | 22 | Male | 31:07 |
| 418 | 722 | KYLE WRIGHT | CHEYENNE | MI | 23 | Male | 31:36 |
| 419 | 23 | SEAN BAKER | KALAMAZOO | MI | 29 | Male | 31:37 |
| 430 | 533 | JOSHUA SCOTT | KALAMAZOO | MI | 23 | Male | 31:51 |
| 442 | 397 | TIM MARTINOVICH | BATTLE CREEK | MI | 29 | Male | 32:14 |
| 446 | 171 | JOEL DUNESKE | NOVI | MI | 26 | Male | 32:15 |
| 464 | 138 | SCOTT CROWLEY | KALAMAZOO | MI | 29 | Male | 32:46 |
| 471 | 404 | TYLER MAYER | KALAMAZOO | MI | 21 | Male | 32:52 |
| 549 | 10 | JESSE ANDERSEN | CLIMAX | MI | 25 | Male | 36:52 |
| 575 | 14 | BRIAN ARGO | VICKSBURG | MI | 28 | Male | 41:52 |
| 629 | 599 | PETER TURPEL | KALAMAZOO | MI | 22 | Male | 50:57 |
| 106 | 84 | RODNEY BROOKS | KALAMAZOO | MI | 28 | Male | 1:03:42 |
| 151 | 141 | JUSTIN CUMMINGS | JENISON | MI | 26 | Male | 1:25:07 |
| 153 | 144 | DENNIS CUMMINGS JR. | KENTWOOD | MI | 28 | Male | 1:25:08 |
| 168 | 55 | ROBERT BERTRAM | LAPEER | MI | 26 | Male | 1:25:51 |
| 171 | 155 | KYLE DEMALINE | REDFORD | MI | 29 | Male | 1:25:57 |
