Binder Park Zoo Cheetah Chase '08 / Searchable Results
| 7400 Division Dr. | Posted by Steve Scheidt
Binder Park Zoo Cheetah Cha... / Searchable Results
352 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 919 | LUCAS ROSCOE | ELKHART | IN | 17 | Male | 17:10 |
| 2 | 934 | BEN JACOBS | THREE RIVERS | MI | 18 | Male | 17:48 |
| 3 | 534 | BRENDAN MOLONY | KALAMAZOO | MI | 16 | Male | 18:09 |
| 4 | 780 | MORGAN TIMINEY | PLAINWELL | MI | 15 | Male | 18:16 |
| 5 | 220 | BRIAN DONOHUE | WOODLAND | MI | 36 | Male | 18:22 |
| 6 | 901 | BROCK HUBBARD | BATTLE CREEK | MI | 16 | Male | 18:23 |
| 7 | 933 | TRAVIS SEALY | THREE RIVERS | MI | 18 | Male | 18:28 |
| 8 | 920 | JARED GLOVER | KALAMAZOO | MI | 36 | Male | 18:36 |
| 9 | 917 | RICKY KIDNEY | BURLINGTON | MI | 21 | Male | 18:47 |
| 10 | 971 | RYAN BOWMAN | VICKSBURG | MI | 15 | Male | 18:54 |
| 11 | 563 | MATT NICHOLSON | ELKHART | IN | 18 | Male | 19:08 |
| 12 | 409 | MATT KUHN | SCHOOLCRAFT | MI | 17 | Male | 19:08 |
| 13 | 219 | JEFF DOMENICO | BATTLE CREEK | MI | 38 | Male | 19:09 |
| 14 | 938 | KEVIN RABINEAU | COLDWATER | MI | 51 | Male | 19:12 |
| 15 | 805 | BOB VANDENBERG | PORTAGE | MI | 44 | Male | 19:14 |
| 16 | 935 | DAVID FOURA | THREE RIVERS | MI | 18 | Male | 19:22 |
| 17 | 943 | JUSTIN PRUIS | CLIMAX | MI | 32 | Male | 19:26 |
| 18 | 284 | RYAN GEERS | BATTLE CREEK | MI | 27 | Male | 19:35 |
| 19 | 623 | ROBERT PRICE | QUINCY | MI | 53 | Male | 19:41 |
| 20 | 180 | DALE CRAFT | BELLEVUE | MI | 41 | Male | 19:48 |
| 21 | 1017 | P JEFFREY COLQUHOUN | BATTLE CREEK | MI | 52 | Male | 19:51 |
| 23 | 770 | SCOTT TAYLOR | BATTLE CREEK | MI | 19 | Male | 19:57 |
| 24 | 1036 | DANNY HUGHES | VICKSBURG | MI | 14 | Male | 20:02 |
| 25 | 952 | TOM HOUSER | PORTAGE | MI | 49 | Male | 20:05 |
| 26 | 1020 | JACOB CLOWARD | BATTLE CREEK | MI | 17 | Male | 20:15 |
| 27 | 619 | RICK POUNTAIN | MARSHALL | MI | 40 | Male | 20:19 |
| 28 | 701 | JOE SAPP | PULLMAN | MI | 16 | Male | 20:20 |
| 29 | 650 | JOE REITZ | SCHOOLCRAFT | MI | 45 | Male | 20:21 |
| 30 | 94 | JASON BUDNICK | BATTLE CREEK | MI | 18 | Male | 20:23 |
| 31 | 592 | LUCAS PEASE | BELLEVUE | MI | 19 | Male | 20:26 |
| 32 | 406 | JOSH KROLL | BATTLE CREEK | MH | 26 | Male | 20:31 |
| 33 | 827 | A WAY | KALAMAZOO | MI | 21 | Male | 20:33 |
| 34 | 198 | CHRIS DAVIS | ALBION | MI | 31 | Male | 20:40 |
| 36 | 709 | KURT SCHLIPP | BENTON HARBOR | MI | 18 | Male | 20:53 |
| 37 | 270 | JIM FRANK | CLARE | MI | 46 | Male | 21:00 |
| 38 | 194 | MATTHEW DARNELL | OTSEGO | MI | 16 | Male | 21:01 |
| 39 | 968 | BRANDON GADOURY | BATTLE CREEK | MI | 18 | Male | 21:04 |
| 40 | 948 | JOSHUA HOOLICKI | COLDWATER | MI | 16 | Male | 21:08 |
| 41 | 6 | ANDY ANDERSON | COLDWATER | MI | 20 | Male | 21:09 |
| 42 | 940 | CHRISTIAN RUIZ | PARCHMENT | MI | 14 | Male | 21:10 |
| 43 | 963 | MARK BAYES | BATTLE CREEK | MI | 18 | Male | 21:12 |
| 44 | 25 | ZACHARY BAKER | KALAMAZOO | MI | 27 | Male | 21:23 |
| 45 | 767 | BEN TAYLOR | BATTLE CREEK | MI | 16 | Male | 21:24 |
| 46 | 104 | VINCE BURKE | COLOMA | MI | 16 | Male | 21:24 |
| 47 | 715 | NICO SEINEN | KALAMAZOO | MI | 62 | Male | 21:33 |
| 49 | 951 | NICK SCHARP | CHEBOYGAN | MI | 34 | Male | 21:39 |
| 50 | 1015 | MARK SEKELSKY | PHEONIX | AZ | 17 | Male | 21:41 |
| 51 | 562 | ZACHARY NEWHOUSE | PORTAGE | MI | 18 | Male | 21:44 |
| 53 | 1018 | SCOTT FRANK | BATTLE CREEK | MI | 31 | Male | 21:54 |
| 54 | 904 | RANDY GADOURY | BATTLE CREEK | MI | 52 | Male | 21:56 |
| 55 | 370 | NEIL JENNEY | BATTLE CREEK | MI | 35 | Male | 22:01 |
| 56 | 402 | DAN KORTE | KALAMAZOO | MI | 30 | Male | 22:01 |
| 58 | 368 | GREGORY JARRATT | OLIVET | MI | 21 | Male | 22:07 |
| 59 | 227 | MARK DRALLETTE | SCOTTS | MI | 48 | Male | 22:12 |
| 60 | 258 | JORDAN FLORIAN | BARODA | MI | 13 | Male | 22:18 |
| 61 | 269 | BRANDON FRANK | CLARE | MI | 14 | Male | 22:19 |
| 62 | 698 | RICARDO SALVADOR | BATTLE CREEK | MI | 51 | Male | 22:22 |
| 63 | 626 | JAY PRINCE | JACKSON | MI | 23 | Male | 22:25 |
| 64 | 879 | TYLER LEWIS | BATTLE CREEK | MI | 16 | Male | 22:29 |
| 66 | 621 | ROBERT POZNANSKI | KALAMAZOO | MI | 48 | Male | 22:36 |
| 67 | 479 | RUSSELL MATHIAK | BATTLE CREEK | MI | 12 | Male | 22:37 |
| 69 | 430 | CAMERON LEIST | COLDWATER | MI | 13 | Male | 22:54 |
| 70 | 983 | JORDAN SMITH | KALAMAZOO | MI | 23 | Male | 22:55 |
| 71 | 616 | PETE POST | KALAMAZOO | MI | 41 | Male | 22:59 |
| 73 | 810 | RICHARD VARGA | BATTLE CREEK | MI | 34 | Male | 23:03 |
| 74 | 60 | BRANDON BLANKENSHIP | PARCHMENT | MI | 14 | Male | 23:06 |
| 75 | 1053 | JASEN KELLER | KALAMAZOO | MI | 24 | Male | 23:07 |
| 76 | 512 | JUSTIN MCLOUTH | VICKSBURG | MI | 13 | Male | 23:13 |
| 77 | 498 | CHAD MCDANIEL | KALAMAZOO | MI | 32 | Male | 23:19 |
| 79 | 378 | KEVIN KANE | KALAMAZOO | MI | 31 | Male | 23:23 |
| 80 | 544 | VJ MOON | PORTAGE | MI | 42 | Male | 23:27 |
| 81 | 385 | KEVIN KEY | PORTAGE | MI | 20 | Male | 23:29 |
| 82 | 183 | JUSTIAN CRANE | BATTLE CREEK | MI | 27 | Male | 23:32 |
| 83 | 916 | JOSH HOPPE | BURLINGTON | MI | 21 | Male | 23:35 |
| 84 | 776 | ADAM THOMAS | KALAMAZOO | MI | 26 | Male | 23:35 |
| 85 | 485 | DANIEL MAY | KALAMAZOO | MI | 53 | Male | 23:35 |
| 86 | 1044 | KEVIN OOSTEMA | KALAMAZOO | MI | 40 | Male | 23:36 |
| 87 | 1016 | PETER COLQUHOUN | BATTLE CREEK | MI | 14 | Male | 23:39 |
| 88 | 329 | JOSHUA HEDGES | KALAMAZOO | MI | 31 | Male | 23:40 |
| 90 | 662 | JOHN RING | SCHOOLCRAFT | MI | 42 | Male | 23:45 |
| 91 | 657 | BROC RICHARDSON | SCHOOLCRAFT | MI | 29 | Male | 23:45 |
| 93 | 793 | WAYNE TRAXLER | BATTLE CREEK | MI | 36 | Male | 23:49 |
| 96 | 895 | DALE WYATT | KALAMAZOO | MI | 38 | Male | 23:57 |
| 98 | 165 | PATRICK CONLEY | PORTAGE | MI | 17 | Male | 24:00 |
| 99 | 719 | THOMAS SHEHIGIAN | MARSHALL | MI | 44 | Male | 24:00 |
| 101 | 853 | BRIAN WILSON | JACKSON | MI | 34 | Male | 24:04 |
| 103 | 652 | BENJAMIN REYNOLDS | PAW PAW | MI | 26 | Male | 24:06 |
| 105 | 326 | KYLE HASKE | HAWKS | MI | 22 | Male | 24:10 |
| 107 | 852 | ROSS WILLIAMS | HOMER | MI | 16 | Male | 24:18 |
| 108 | 178 | KIT COWGER | JEROME | MI | 35 | Male | 24:19 |
| 109 | 819 | LUCAS WALING | KALAMAZOO | MI | 13 | Male | 24:25 |
| 110 | 43 | KEITH BEHNKE | KALAMAZOO | MI | 25 | Male | 24:26 |
| 111 | 69 | ANDY BOROZAN | KALAMAZOO | MI | 23 | Male | 24:33 |
| 112 | 888 | JAMES COOPER | SPRINGFIELD | MI | 63 | Male | 24:35 |
| 115 | 1010 | DOUG RIEGEL | TEKONSHA | MI | 44 | Male | 24:40 |
| 116 | 206 | TOM DEMOORE | PORTAGE | MI | 57 | Male | 24:41 |
| 120 | 559 | KEVIN NELSON | MINOT | ND | 56 | Male | 24:45 |
| 121 | 441 | DAN LIST | KALAMAZOO | MI | 28 | Male | 24:47 |
| 122 | 433 | KYLE LEMOINE | MIDLAND | MI | 22 | Male | 24:49 |
| 123 | 143 | NICK CLARK | KALAMAZOO | MI | 20 | Male | 24:49 |
