AHEPA Suffolk County Half Marathon & 5K
| Nichols Road (Route 97) North from LIE | Posted by David** Katz
Half Marathon Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER GREEN | 24 | Male | 1:16:20 | |
| 2 | CHRISTOPHER KOEGEL | 26 | Male | 1:17:36 | |
| 3 | MARTIN KNAPP | 47 | Male | 1:21:09 | |
| 4 | MARK CARBONE | 36 | Male | 1:21:30 | |
| 5 | TOM SAVARESE | 21 | Male | 1:22:23 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 16 | LAURA BROWN | 42 | Female | 1:27:33 | |
| 19 | KATIE DIPIETRO | 26 | Female | 1:27:59 | |
| 27 | DIANE KENNA | 45 | Female | 1:31:22 | |
| 32 | ALYSSA KNOTT | 16 | Female | 1:33:55 | |
| 36 | LISA DELLASALLE | 46 | Female | 1:34:07 | |
5k Run Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | ANGEL CONFESOR | 25 | Male | 16:54 | |
| 2 | MATT LEE | 18 | Male | 17:29 | |
| 3 | JOSE SANTIAGO | 54 | Male | 17:35 | |
| 4 | LUIS CESAREO | 29 | Male | 18:33 | |
| 5 | JOHN THEISSEN | 38 | Male | 20:20 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | SHARI KLARFELD | 24 | Female | 21:19 | |
| 42 | TONI DWORAK | 28 | Female | 25:43 | |
| 43 | ERIKA HABERSAAT | 31 | Female | 25:45 | |
| 50 | MARILYN JNO BAPTISTE | 46 | Female | 26:38 | |
| 51 | BARBARA ORELLI | 29 | Female | 26:39 | |
