7th Annual Run for the Warriors Half Marathon / 7th Annual Hope for the Warriors Half Marathon

|
Jacksonville, NC,
| Posted by Mike Marion

199 Participants Expand Results

Place Bib Athlete Name City State Age Gender Finish Time
1 1959 THOMAS KUNISH JACKSONVILLE NC 31 Male 1:11:25
2 1862 TIMOTHY DAHMS JACKSONVILLE NC 24 Male 1:15:32
3 1976 DAVID MCCARTHY JACKSONVILLE NC 26 Male 1:16:01
4 2026 NICHOLAS PUGH CAPE CARTERET NC 17 Male 1:16:36
5 1926 JOHNATHON HUIZAR JACKSONVILLE NC 27 Male 1:22:26
6 2041 RICHARD SALCHOW NEW BERN NC 28 Male 1:23:01
7 1889 RAYMOND GERMAN JR HUBERT NC 35 Male 1:23:15
8 1982 CHRISTOPHER MELLING NEW BERN NC 27 Male 1:23:24
9 1842 THOMAS CANZANO JACKSONVILLE NC 23 Male 1:23:25
10 2023 THOM PORTER WILMINGTON NC 49 Male 1:23:31
11 3542 VICTORE JOYUANKI 29 Male 1:23:56
12 2113 TREVOR YOAK STOW OH 23 Male 1:24:46
13 1863 PAUL DELAMAR ORIENTAL NC 35 Male 1:25:16
14 2033 MORGAN RITTER SNEADS FERRY NC 27 Male 1:25:24
15 3387 PETER LOPEZ 23 Male 1:25:29
17 1845 AARON CHRISTMAS CAMP LEJEUNE NC 39 Male 1:25:42
18 2459 ERIK ESPARZA MAYSVILLE NC 24 Male 1:26:51
19 2010 JOHN PARTIN EMERALD ISLE NC 38 Male 1:27:01
20 1980 SHAWN MCNEELY ALLIANCE NC 18 Male 1:27:30
21 2325 DAVID LOVELACE WINTERVILLE NC 39 Male 1:27:32
22 1992 BRIAN MULLERY SNEADS FERRY NC 48 Male 1:27:50
23 1914 JOSE HERNANDEZ JACKSONVILLE NC 29 Male 1:27:53
24 2054 JONATHAN SHIH EMERALD ISLE NC 25 Male 1:28:07
26 3393 JEFF SMERIGLIO 26 Male 1:28:22
28 2461 SAMUEL JOHNSON HAVELOCK NC 25 Male 1:28:47
30 2059 BRUCE SMITH MEBANE NC 48 Male 1:29:02
31 1809 ROBERTO ALVAREZ CAMP LEJEUNE NC 34 Male 1:29:11
32 778 JOE SAUNDERS JACKSONVILLE NC 34 Male 1:31:13
33 1965 JOSEPH LOGUE MIDWAY PARK NC 24 Male 1:31:16
34 2332 COREY ROBERSON JACKSONVILLE NC 19 Male 1:31:23
35 1984 ALLEN MILLER JACKSONVILLE NC 37 Male 1:31:25
36 2101 DAVID WHITE JACKSONVILLE NC 36 Male 1:31:25
38 1945 DUSTIN KAZMAR CAMP LEJEUNE NC 32 Male 1:32:00
39 1983 CHAD MENACHER SNEADS FERRY NC 25 Male 1:32:07
40 1930 DENIS INGALLS HAMPSTEAD NC 50 Male 1:32:09
41 2068 SMITH THENOR CAMP LEJEUNE NC 21 Male 1:32:35
42 3531 DUSTIN MITCHELL 24 Male 1:32:36
43 791 ERIK CLOUTIER JACKSONVILLE NC 40 Male 1:32:38
44 2071 DARREN TISDALE HUBERT NC 23 Male 1:32:44
46 1902 JEFFERY HARPER TARAWA TERRACE NC 43 Male 1:33:29
47 3570 JOHN SCHNEIDER 32 Male 1:33:31
48 2099 STEPHEN WHALEN HUBERT NC 47 Male 1:33:32
49 2312 ROBERT DEVORE CARDINGTON OH 19 Male 1:33:49
50 3524 PHILLIP DAVIS 51 Male 1:33:52
51 1843 NICK CERDA ASHEVILLE NC 32 Male 1:34:14
52 2462 JOSHUA KLAYKO MAYSVILLE NC 25 Male 1:34:17
53 2120 AARON NEWTON KAILUA HI 31 Male 1:34:20
54 1855 IAN CORFIELD CHARLOTTE NC 45 Male 1:34:26
56 1830 SOURIDETH BOUNYAVONG CAMP LEJEUNE NC 38 Male 1:34:39
57 1970 CHRISTIAN MARAVI JACKSONVILLE NC 22 Male 1:34:42
58 2466 JAMES CRAWFORD GAFFNEY SC 41 Male 1:34:53
60 1973 MATT MASON WILMINGTON NC 32 Male 1:35:18
61 1929 JOSE IGLESIAS JACKSONVILLE NC 31 Male 1:35:37
62 2082 NEIL VERNON RICHLANDS NC 39 Male 1:35:41
63 2015 PRENTICE PHILLIPS JACKSONVILLE NC 24 Male 1:35:55
64 2086 BARRY VLASSIS JACKSONVILLE NC 52 Male 1:36:02
65 1974 PATRICK MATHEWS HOLLY RIDGE NC 27 Male 1:36:02
66 2098 BRIAN WESE VA BEACH VA 34 Male 1:36:07
67 2278 EDWIN DILLARD JR JACKSONVILLE NC 45 Male 1:36:11
68 2055 GRANT SHORES CAMP LEJEUNE NC 19 Male 1:36:25
69 2038 BENJAMEN ROZEBOOM CAMP LEJEUNE NC 19 Male 1:36:25
71 3559 LARRY GIBBONS 48 Male 1:36:47
73 2331 DAVID POTTER JACKSONVILLE NC 33 Male 1:37:18
74 2319 DAVID HOGAN N TOPSAIL BEACH NC 24 Male 1:37:19
76 3317 JAMES FOCKER JACKSONVILLE NC 28 Male 1:37:37
77 1821 CLAUDE BERTHOLD JACKSONVILLE NC 34 Male 1:37:47
79 2137 NATHAN LOESCHE CAMP LEJEUNE NC 30 Male 1:37:49
82 1977 AARON MCCLAIN JACKSONVILLE NC 35 Male 1:38:16
83 1877 WILLIAM FAULKNER ALEXANDRIA VA 52 Male 1:38:24
84 1829 JAMES BOSWELL BOZEMAN MT 18 Male 1:38:36
85 1900 BRIAN HARP JACKSONVILLE NC 30 Male 1:38:43
86 2087 TAYLOR VOGEL SNEADS FERRY NC 27 Male 1:38:46
87 2308 SEAN CAHILL BOCA RATON FL 23 Male 1:38:49
88 2329 CHRISTOPHER PLANK HAVELOCK NC 31 Male 1:38:55
89 3358 DAVID ROGERS 28 Male 1:39:04
90 3522 GARY DAVIS 53 Male 1:39:04
92 2333 DUSTIN ROSE RICHLANDS NC 29 Male 1:39:38
94 2021 BRIAN PLUNKETT SUGAR LAND TX 24 Male 1:40:10
95 1961 JON-MICHAEL LAMONDA BEULAVILLE NC 27 Male 1:40:29
96 2080 RODOLFO VALDIVIA JACKSONVILLE NC 26 Male 1:40:35
97 3325 LEOPOLDO RUIZ TEMECULA CA 34 Male 1:40:50
98 1832 CHARLES BRODA JACKSONVILLE NC 51 Male 1:40:57
99 2012 SEAN PERROW NEW BERN NC 33 Male 1:41:22
100 1897 MARVIN GUERRA ROMERO BEULAVILLE NC 31 Male 1:41:28
101 2018 ROBERT PITCHFORD JACKSONVILLE NC 42 Male 1:41:30
102 2017 JOHN PIERCE CAMP LEJEUNE NC 43 Male 1:41:39
104 2112 CHARLES WRIGHT NEW BERN NC 39 Male 1:41:57
105 1936 TOM JOHNSON CAMP LEJEUNE NC 48 Male 1:42:08
107 2305 RYAN ARDOIN JACKSONVILLE NC 30 Male 1:42:19
108 2335 BRANDON SOLOMON HUBERT NC 25 Male 1:42:40
109 1999 JOHN NEWMAN JACKSONVILLE NC 48 Male 1:42:50
110 1940 JACOB JONES HUBERT NC 31 Male 1:43:02
111 3349 ROBERT HUDSON JACKSONVILLE NC 41 Male 1:43:10
112 1886 BRIAN FREDO HOLLY RIDGE NC 27 Male 1:43:24
113 3343 JOSHUA KOVAR SNEADS FERRY NC 32 Male 1:43:35
115 1881 JUAN CARLOS FLORES CAMP LEJEUNE NC 20 Male 1:44:01
116 1838 BERNIE BROWN YOUNGSVILLE NC 47 Male 1:44:02
117 2469 CHRIS PERE SNEADS FERRY NC 31 Male 1:44:16
118 3561 JOHN SAHELY 38 Male 1:44:19
120 751 RYAN DODDS ZIMMERMAN MN 21 Male 1:44:25