36th Annual Long Beach City Managers 10 Mile Run / 10 Mile
| Magnolia Blvd. & West Bay Drive | Posted by David** Katz
36th Annual Long Beach City... / 10 Mile
263 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | PETER HAWKINS | MALVERNE | NY | 48 | Male | 52:26 | |
| 2 | FRANKLIN DIAZ | FARMINGDALE | NY | 28 | Male | 56:29 | |
| 3 | ILYAS DIANI | ASTORIA | NY | 32 | Male | 1:00:10 | |
| 4 | BRADLEY RAXENBERG | WOODBURY | NY | 22 | Male | 1:00:12 | |
| 5 | MATTHEW UZENSKI | BOSTON | MA | 30 | Male | 1:01:29 | |
| 6 | GUILLERMO FUENTES | FRESH MEADOWS | NY | 47 | Male | 1:01:34 | |
| 7 | JERRY PANNULLO | EAST ISLIP | NY | 42 | Male | 1:01:36 | |
| 8 | ANDREW SMITH | LONG BEACH | NY | 39 | Male | 1:01:38 | |
| 9 | KIERAN GARVEY | REGO PARK | NY | 32 | Male | 1:02:58 | |
| 10 | DAVID ROTHMAN | OCEANSIDE | NY | 23 | Male | 1:04:06 | |
| 11 | KENNETH TSO | NEW YORK | NY | 32 | Male | 1:04:31 | |
| 13 | ALEX SCHNEIDER | GREAT NECK | NY | 21 | Male | 1:05:12 | |
| 14 | KEVIN MCDERMOTT | EAST ISLIP | NY | 53 | Male | 1:05:15 | |
| 16 | CHRIS KAPLANIS | RIDGEWOOD | NJ | 27 | Male | 1:06:31 | |
| 17 | PADRAIG PRIMROSE | ROCKVILLE CENTRE | NY | 32 | Male | 1:06:45 | |
| 19 | JAIME PALACIOS | FRESH MEADOWS | NY | 57 | Male | 1:07:04 | |
| 20 | PAT ENGLE | BELLMORE | NY | 53 | Male | 1:07:29 | |
| 22 | STEVEN HURST | LONG BEACH | NY | 15 | Male | 1:08:24 | |
| 23 | RICARDO BRAVO | WHITE PLAINS | NY | 32 | Male | 1:08:34 | |
| 24 | GLENN GRANZIN | LONG BEACH | NY | 36 | Male | 1:09:06 | |
| 26 | JOHNNY HAMMERSTICKS | POINT LOOKOUT | NY | 44 | Male | 1:09:49 | |
| 28 | ROB DEVINNEY | LONG BEACH | NY | 41 | Male | 1:10:07 | |
| 29 | GLEN WIENER | NEW YORK | NY | 51 | Male | 1:10:09 | |
| 30 | TREVOR STANCO | GARDEN CITY | NY | 24 | Male | 1:10:11 | |
| 31 | ROB KOLB | ISLAND PARK | NY | 40 | Male | 1:10:28 | |
| 32 | BILL MCDERMOTT | LONG BEACH | NY | 56 | Male | 1:10:36 | |
| 33 | MYLES MULE | LONG BEACH | NY | 24 | Male | 1:10:49 | |
| 34 | PAULIE ALLISON | LONG BEACH | NY | 31 | Male | 1:10:56 | |
| 35 | EPHRAIM YODER | UNIONTOWN | PA | 27 | Male | 1:10:57 | |
| 36 | PAUL MACKEY | GARRISON | NY | 49 | Male | 1:11:23 | |
| 38 | JOHN GREENE | DIX HILLS | NY | 51 | Male | 1:11:54 | |
| 40 | GRANT RADTKE | EAST MEADOW | NY | 56 | Male | 1:12:15 | |
| 41 | HECTOR JARAMILLO | BALDWIN | NY | 41 | Male | 1:12:23 | |
| 42 | ANTHONY TROIANO | SCARSDALE | NY | 47 | Male | 1:12:28 | |
| 43 | GARY KLEIN | BETHPAGE | NY | 56 | Male | 1:12:30 | |
| 44 | JAMES MANISCALCO | LITTLE NECK | NY | 54 | Male | 1:12:33 | |
| 45 | GREGORY SACHS | ISLAND PARK | NY | 34 | Male | 1:12:37 | |
| 48 | RICK CARRANZA | WILLISTON PARK | NY | 36 | Male | 1:12:54 | |
| 49 | JARRETT HETTENA | COMMACK | NY | 37 | Male | 1:13:01 | |
| 50 | MIKE BAARD | MERRICK | NY | 56 | Male | 1:13:04 | |
| 51 | HIDEHARU ASAI | NEW YORK | NY | 39 | Male | 1:13:12 | |
| 53 | ALAN DULE | NEW YORK | NY | 52 | Male | 1:13:38 | |
| 54 | WATARU SHIMIZU | FRANKLIN SQUARE | NY | 45 | Male | 1:13:38 | |
| 55 | SETH FRANCIS | BROOKLYN | NY | 26 | Male | 1:13:45 | |
| 56 | PETER SCHIECK | WEST SAYVILLE | NY | 38 | Male | 1:13:56 | |
| 58 | WILFRED GUTIERREZ | WESTBURY | NY | 53 | Male | 1:14:00 | |
| 59 | DAVID SIME | LEVITTOWN | NY | 43 | Male | 1:14:01 | |
| 61 | ROBERT HOFFMAN | NORTH BELLMORE | NY | 46 | Male | 1:14:16 | |
| 62 | ANTHONY D'ARIA | FLUSHING | NY | 35 | Male | 1:14:25 | |
| 63 | SHAUN CLEARY | LONG BEACH | NY | 27 | Male | 1:14:26 | |
| 65 | EDMOND MALLAHAN | OYSTER BAY | NY | 54 | Male | 1:15:07 | |
| 67 | DERMOT HOYNE | BELLMORE | NY | 25 | Male | 1:15:22 | |
| 68 | JOSH LEVINSON | COMMACK | NY | 35 | Male | 1:15:22 | |
| 69 | JEFFREY TAFLA | HAUPPAUGE | NY | 41 | Male | 1:15:25 | |
| 70 | MICHAEL SCARINCI | LONG BEACH | NY | 32 | Male | 1:15:28 | |
| 72 | PATRICK KEANE | LONG BEACH | NY | 40 | Male | 1:15:35 | |
| 73 | KENNETH ZOLLEY | LONG BEACH | NY | 37 | Male | 1:15:37 | |
| 74 | STEPHEN DAVIS | ATLANTIC BEACH | NY | 44 | Male | 1:15:39 | |
| 75 | BRIAN SPILLANE | MASSAPEQUA | NY | 39 | Male | 1:15:46 | |
| 77 | JESSE KAHN | GREAT NECK | NY | 30 | Male | 1:15:52 | |
| 80 | JASON LEFLEIN | LONG BEACH | NY | 37 | Male | 1:16:01 | |
| 81 | DEAN HUTCHINSON | LONG BEACH | NY | 50 | Male | 1:16:01 | |
| 82 | THOMAS CHOJNACKI | EAST ROCKAWAY | NY | 46 | Male | 1:16:33 | |
| 84 | RICHARD BARBIERI | NEW YORK | NY | 28 | Male | 1:16:52 | |
| 85 | FRANCOIS GUILLON | ROSLYN | NY | 40 | Male | 1:17:05 | |
| 87 | IAN DOUGLAS | VALLEY STREAM | NY | 52 | Male | 1:17:09 | |
| 88 | MICHAEL PISTILLO JR. | MASSAPEQUA | NY | 36 | Male | 1:17:20 | |
| 89 | MICHAEL SINGH | VALLEY STREAM | NY | 45 | Male | 1:17:45 | |
| 90 | TONY CANNONITO | VALLEY STREAM | NY | 50 | Male | 1:17:46 | |
| 92 | SEAN MURRAY | LONG BEACH | NY | 48 | Male | 1:18:06 | |
| 93 | BARRY JERSON | PLAINVIEW | NY | 64 | Male | 1:18:08 | |
| 94 | JOSEPH LOBASSO | SMITHTOWN | NY | 41 | Male | 1:18:24 | |
| 95 | CHRISTOPHER HAHN | EAST SETAUKET | NY | 40 | Male | 1:18:34 | |
| 96 | ROBERT SMITH | NORTHPORT | NY | 43 | Male | 1:18:40 | |
| 98 | ANTHONY SCHLOSSER | BALDWIN | NY | 32 | Male | 1:18:47 | |
| 99 | ALBERT REDMOND | VALLEY STREAM | NY | 31 | Male | 1:18:47 | |
| 100 | ROBIN KLEIN | TENAFLY | NJ | 61 | Male | 1:18:53 | |
| 101 | KIERAN HURLEY | BALDWIN | NY | 15 | Male | 1:19:01 | |
| 103 | KIERAN KILDUFF | YONKERS | NY | 43 | Male | 1:19:03 | |
| 104 | FRANK MARTINEZ | COMMACK | NY | 55 | Male | 1:19:14 | |
| 105 | ELVIN POLITANO | REGO PARK | NY | 34 | Male | 1:19:30 | |
| 107 | SEAN O'SULLIVAN | COLLEGEVILLE | PA | 42 | Male | 1:19:31 | |
| 108 | GREG KARL | MASSAPEQUA PARK | NY | 64 | Male | 1:19:32 | |
| 109 | LARRY GOLUS | LONG BEACH | NY | 44 | Male | 1:19:35 | |
| 110 | ERIC CABALLERO | LIDO BEACH | NY | 37 | Male | 1:19:36 | |
| 111 | RYAN MCCARTHY | LONG BEACH | NY | 33 | Male | 1:19:38 | |
| 112 | ARTHUR GOLBERT | BALDWIN | NY | 56 | Male | 1:19:51 | |
| 113 | GREGORY GENGO | LONG BEACH | NY | 64 | Male | 1:19:53 | |
| 115 | ROBERT ROSTRON | LONG BEACH | NY | 40 | Male | 1:19:58 | |
| 116 | GEORGE PRIMROSE | EAST MEADOW | NY | 36 | Male | 1:20:05 | |
| 117 | DAVID GURIEL | FLUSHING | NY | 36 | Male | 1:20:06 | |
| 119 | MICHAEL O'BRIEN | LONG BEACH | NY | 34 | Male | 1:20:21 | |
| 122 | BRIAN RICHARDSON | MERRICK | NY | 38 | Male | 1:20:33 | |
| 125 | CHRIS KOROLCZUK | LONG BEACH | NY | 37 | Male | 1:20:56 | |
| 126 | NORMAN LISON | PLAINVIEW | NY | 65 | Male | 1:21:00 | |
| 127 | KEITH FERRARA | FARMINGDALE | NY | 46 | Male | 1:21:00 | |
| 128 | DECLAN REIDY | MALVERNE | NY | 36 | Male | 1:21:18 | |
| 129 | SCOTT SEARCY | LONG BEACH | NY | 31 | Male | 1:21:35 | |
| 130 | KEN FRADKIN | BELLMORE | NY | 48 | Male | 1:21:37 | |
| 132 | STUART SEIDENBERG | MASSAPEQUA | NY | 59 | Male | 1:21:45 | |
