2012 Running for the bay! Marathon, Half, 10K, 5K and Ultra 50K
| Starts and finishes in Battery Park | Posted by Jacob Smith
5K Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | David Griffin | 50 | Male | 23:16 | |
| 2 | Robert Hobson | 17 | Male | 26:42 | |
| 3 | Ryan Burke | 32 | Male | 26:49 | |
| 7 | Richard Davis | 38 | Male | 27:07 | |
| 8 | Tom Ressler | 47 | Male | 27:33 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 4 | Lynden Robb | 22 | Female | 26:53 | |
| 5 | Hannah Battle | 23 | Female | 26:53 | |
| 6 | Destiny Garner | 10 | Female | 27:06 | |
| 9 | Madeline Campbell | 12 | Female | 29:21 | |
| 11 | Amber Cooper | 24 | Female | 30:54 | |
10K Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Zachary Valentine | 29 | Male | 44:24 | |
| 3 | Patrick Mahoney | 60 | Male | 50:24 | |
| 4 | Richard Heckler | 20 | Male | 52:11 | |
| 7 | Stephen Whitfield | 46 | Male | 56:13 | |
| 10 | J Zerbo | 56 | Male | 58:23 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Louise Valentine | 27 | Female | 50:18 | |
| 5 | Erin Whittington | 23 | Female | 53:26 | |
| 6 | Lisa Klekowski | 27 | Female | 55:10 | |
| 8 | Angela Downing | 49 | Female | 58:10 | |
| 9 | Alison Walls | 34 | Female | 58:12 | |
Half Marathon Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Charlie Cooley | 34 | Male | 1:22:44 | |
| 2 | Tim Horvath | 45 | Male | 1:27:50 | |
| 3 | Matt Kuhns | 23 | Male | 1:28:18 | |
| 4 | Michael DeHaye | 42 | Male | 1:29:49 | |
| 5 | Chase Mathis | 29 | Male | 1:33:20 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 20 | Angela Dempsey | 44 | Female | 1:48:13 | |
| 24 | Kimberly Leach | 48 | Female | 1:49:07 | |
| 26 | Stephanie Larkin | 38 | Female | 1:49:39 | |
| 27 | Leslie Gilbreath | 31 | Female | 1:50:23 | |
| 33 | Kristina Peeples | 42 | Female | 1:53:05 | |
Ultra 50K Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Andres Perez | 33 | Male | 4:08:19 | |
| 3 | Steven Specht | 29 | Male | 4:23:51 | |
| 6 | Chris Duncan | 37 | Male | 4:44:38 | |
| 7 | Eric Mason | 29 | Male | 4:54:42 | |
| 8 | Jason Re | 36 | Male | 5:17:36 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 2 | Angie Ave | 40 | Female | 4:12:23 | |
| 4 | Lori Richardson | 26 | Female | 4:35:23 | |
| 5 | Mary Valdez | 33 | Female | 4:44:33 | |
| 11 | Alicia Stahlberg | 28 | Female | 5:28:49 | |
| 13 | Tiffany Nunnally | 33 | Female | 5:32:54 | |
Marathon Searchable Results Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | Daniel McCarthy | 44 | Male | 2:58:13 | |
| 2 | Blaine Truman | 28 | Male | 3:15:42 | |
| 3 | Donald Hatcher | 37 | Male | 3:19:38 | |
| 4 | Steven Najjar | 47 | Male | 3:24:14 | |
| 5 | Anthony DuBose | 32 | Male | 3:29:28 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 8 | Michele Patterson | 27 | Female | 3:35:41 | |
| 12 | Erin O'Brien | 31 | Female | 3:44:06 | |
| 14 | Jeanne Drapala-Davis | 34 | Female | 3:48:09 | |
| 16 | Megan McCoy | 25 | Female | 3:49:37 | |
| 20 | Kristine Whorton | 47 | Female | 3:57:31 | |
