2012 AJC Peachtree Road Race 10K - AJC Registration / 10k Results
| 3393 Peachtree Rd NE | Posted by Andy Carr
2012 AJC Peachtree Road Rac... / 10k Results
3794 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 69 | 185 | VALENTIN ALVAREZ | MARIETTA | GA | 43 | Male | 33:48 |
| 101 | 176 | LUCAS ANDREWS | ATLANTA | GA | 43 | Male | 34:40 |
| 123 | 214 | BRENT FIELDS | COVINGTON | GA | 40 | Male | 35:12 |
| 131 | 363 | AL BUGBEE | FALMOUTH | ME | 43 | Male | 35:28 |
| 136 | 226 | STEVEN WILCOX | CUMMING | GA | 41 | Male | 35:32 |
| 169 | 1343 | RAPHAEL HERNANDEZ | BUFORD | GA | 43 | Male | 36:13 |
| 176 | 382 | PAUL DEATON | MOUNT BERRY | GA | 42 | Male | 36:16 |
| 190 | 232 | BRIAN O'NEAL | LAWRENCEVILLE | GA | 42 | Male | 36:29 |
| 203 | 478 | JEFFREY RUMBAUGH | ATLANTA | GA | 41 | Male | 36:46 |
| 209 | 364 | MIKE CALDWELL | NEWNAN | GA | 43 | Male | 36:51 |
| 224 | 284 | JACK WESTRICK | DUNWOODY | GA | 41 | Male | 37:04 |
| 227 | 255 | CHUCK JONES | ACWORTH | GA | 41 | Male | 37:08 |
| 233 | 372 | JIM CLEMENS | MADISON | AL | 44 | Male | 37:17 |
| 236 | 462 | RAOUL NOWITZ | DUNWOODY | GA | 41 | Male | 37:18 |
| 234 | 374 | DANIEL COLE | JOHNS CREEK | GA | 44 | Male | 37:18 |
| 246 | 291 | RANDY HALL | ATLANTA | GA | 43 | Male | 37:27 |
| 245 | 1735 | CARLOS RESENDIZ | TUCKER | GA | 40 | Male | 37:27 |
| 258 | 1813 | ANDY WHITEN | ACWORTH | GA | 40 | Male | 37:34 |
| 259 | 1199 | JEROME SCALES | MCDONOUGH | GA | 41 | Male | 37:37 |
| 266 | 349 | JAMES BICKELHAUPT | SMYRNA | GA | 41 | Male | 37:45 |
| 272 | 305 | TOMMY JONES | ELLIJAY | GA | 41 | Male | 37:56 |
| 288 | 411 | ERIK HILASKI | ATLANTA | GA | 42 | Male | 38:08 |
| 297 | 236 | WILLIAM CROSSAN | LILBURN | GA | 41 | Male | 38:15 |
| 303 | 467 | DAN PARZYCH | MILTON | GA | 40 | Male | 38:19 |
| 316 | 227 | JOHN HOLLMER | CUMMING | GA | 43 | Male | 38:28 |
| 317 | 454 | MICKEY MOORE | TALLAHASSEE | FL | 42 | Male | 38:28 |
| 318 | 1455 | BARRY BROWN | YOUNG HARRIS | GA | 42 | Male | 38:28 |
| 326 | 1926 | JON DAVISON | WEXFORD | PA | 43 | Male | 38:33 |
| 327 | 1063 | BRADLEY NOBLE | CUMMING | GA | 41 | Male | 38:33 |
| 333 | 1073 | SCOTT WATSON | LAWRENCEVILLE | GA | 43 | Male | 38:35 |
| 345 | 1344 | JOHN ALSOBROOK | SUGAR HILL | GA | 42 | Male | 38:43 |
| 346 | 1105 | WILLIAM EDENS | MARIETTA | GA | 42 | Male | 38:43 |
| 347 | 412 | CRAIG HOOVER | ATLANTA | GA | 43 | Male | 38:44 |
| 351 | 1351 | JASON FULMER | BUFORD | GA | 43 | Male | 38:48 |
| 365 | 1658 | DREW MARLAR | DECATUR | GA | 41 | Male | 38:56 |
| 373 | 1714 | DUSTIN PERDUE | LAWRENCEVILLE | GA | 40 | Male | 39:00 |
| 381 | 1669 | SHAWN MCKINNON | NEWNAN | GA | 40 | Male | 39:04 |
| 385 | 1590 | JASON HIESTAND | MADISON | WI | 40 | Male | 39:06 |
| 388 | 1323 | SEAN MCHUGH | ATLANTA | GA | 44 | Male | 39:08 |
| 390 | 1415 | CHAD ITTNER | ST. LOUIS | MO | 40 | Male | 39:11 |
| 396 | 1448 | MARLON BOYKINS | ST. LOUIS | MO | 41 | Male | 39:18 |
| 421 | 506 | JASON VAIL | PHILADELPHIA | PA | 40 | Male | 39:32 |
| 439 | 1372 | JONATHAN FASS | ATHENS | GA | 40 | Male | 39:45 |
| 438 | 1257 | SCOTT BASS | ATLANTA | GA | 43 | Male | 39:45 |
| 457 | 243 | BILL MCELROY | MARIETTA | GA | 40 | Male | 39:55 |
| 456 | 312 | WILLIAM BOONE | BOGART | GA | 41 | Male | 39:55 |
| 459 | 1942 | DARA DENNING | POWDER SPRINGS | GA | 41 | Male | 39:56 |
| 472 | 182 | MATTHEW WHITIS | COLUMBUS | GA | 44 | Male | 40:02 |
| 471 | 1161 | SEAN GIUFFRE | MABLETON | GA | 42 | Male | 40:02 |
| 493 | 204 | GORDON BYNUM | CHARLOTTE | NC | 42 | Male | 40:15 |
| 495 | 1194 | WELDEGEBRIEL PIETROS | JONESBORO | GA | 40 | Male | 40:15 |
| 492 | 1670 | DOUG MCLAUGHLIN | SMYRNA | GA | 42 | Male | 40:15 |
| 503 | 1447 | THOMAS BOYD | ATLANTA | GA | 40 | Male | 40:20 |
| 512 | 34379 | CHRISTOPHER BAILEY | ACWORTH | GA | 41 | Male | 40:28 |
| 523 | 477 | RICARDO RODRIGUEZ | LILBURN | GA | 41 | Male | 40:33 |
| 525 | 1326 | MARK ELLINGSON | ATLANTA | GA | 43 | Male | 40:34 |
| 536 | 1546 | BRIAN GENTER | MARIETTA | GA | 42 | Male | 40:41 |
| 544 | 1119 | GARY BATCHELOR | ROSWELL | GA | 43 | Male | 40:43 |
| 555 | 1434 | SENESHAW ASRESS | SNELLVILLE | GA | 44 | Male | 40:48 |
| 585 | 1460 | TREY BRUSH | JEFFERSON | GA | 41 | Male | 41:03 |
| 594 | 1815 | JAMES WHITESIDE | WASHINGTON | DC | 40 | Male | 41:06 |
| 595 | 1102 | DAVID PARSONS | MARIETTA | GA | 41 | Male | 41:07 |
| 607 | 282 | KEVIN PATTON | ATLANTA | GA | 41 | Male | 41:10 |
| 611 | 1271 | RICK SALE | ATLANTA | GA | 42 | Male | 41:11 |
| 619 | 1219 | PAUL WENDLER | ATLANTA | GA | 44 | Male | 41:16 |
| 624 | 3963 | ALEXANDER OLEWICZ | ROSWELL | GA | 41 | Male | 41:17 |
| 628 | 1428 | CHRISTOPHER AMET | CUMMING | GA | 42 | Male | 41:20 |
| 630 | 1668 | BRIAN MCGUIRE | CLAYTON | MO | 41 | Male | 41:20 |
| 650 | 1808 | JOSH WEINROBE | ATLANTA | GA | 41 | Male | 41:25 |
| 653 | 1864 | MICHAEL NASH | NORCROSS | GA | 42 | Male | 41:26 |
| 654 | 1090 | JOHN KELSCH | MARIETTA | GA | 40 | Male | 41:26 |
| 655 | 1259 | RANDY TSCHETTER | ATLANTA | GA | 42 | Male | 41:27 |
| 673 | 1348 | MARK NIEMANN | SUGAR HILL | GA | 41 | Male | 41:31 |
| 671 | 1470 | PAUL BUTLER | MEDINA | TN | 41 | Male | 41:31 |
| 688 | 1092 | BRIAN GAY | MARIETTA | GA | 40 | Male | 41:38 |
| 708 | 1043 | DEANO MONTREUIL | SUWANEE | GA | 44 | Male | 41:46 |
| 724 | 70431 | JOHN WEBB | SMYRNA | GA | 41 | Male | 41:51 |
| 745 | 1233 | PAUL FRYSH | ATLANTA | GA | 42 | Male | 41:57 |
| 757 | 1853 | JARRETT KEIM | ATLANTA | GA | 42 | Male | 42:01 |
| 761 | 2778 | JOHN BURWELL | MARIETTA | GA | 41 | Male | 42:02 |
| 766 | 1115 | DEREK ANDERSON | ROSWELL | GA | 41 | Male | 42:04 |
| 770 | 3883 | DAVID MCCRAY | WHITESBURG | GA | 41 | Male | 42:05 |
| 776 | 1203 | MICHAEL CAPPAS | PEACHTREE CITY | GA | 42 | Male | 42:08 |
| 781 | 485 | STAN SILVERT | MCDONOUGH | GA | 44 | Male | 42:10 |
| 786 | 1759 | JOHN SHANNON | ATLANTA | GA | 44 | Male | 42:11 |
| 795 | 239 | MIKE DALTON | MARIETTA | GA | 41 | Male | 42:13 |
| 794 | 4294 | SCOT WHIGHAM | FAYETTEVILLE | GA | 41 | Male | 42:13 |
| 800 | 1618 | STEVEN JULIUS | ATLANTA | GA | 42 | Male | 42:15 |
| 825 | 1628 | JAMIE KOHM | MARIETTA | GA | 44 | Male | 42:24 |
| 830 | 1068 | MATTHEW JOHNSON | CUMMING | GA | 41 | Male | 42:24 |
| 827 | 1705 | CHRISTIAN OLIVER | ATLANTA | GA | 40 | Male | 42:24 |
| 829 | 1435 | DOUG BACHMAN | ROSWELL | GA | 40 | Male | 42:24 |
| 826 | 1717 | SEAN PFISTER | ATLANTA | GA | 43 | Male | 42:24 |
| 828 | 4622 | SEAN TRAHAN | SMYRNA | GA | 42 | Male | 42:24 |
| 832 | 1779 | DAVID STEPHENSON | MARIETTA | GA | 40 | Male | 42:25 |
| 835 | 1196 | SEAN DAVIS | MCDONOUGH | GA | 41 | Male | 42:26 |
| 850 | 1234 | MICHAEL GARROW | ATLANTA | GA | 40 | Male | 42:34 |
| 857 | 1750 | BOB SANDAGE | ATLANTA | GA | 44 | Male | 42:35 |
| 866 | 1675 | CHRISTOPHER MEYERING | EVANS | GA | 42 | Male | 42:38 |
| 878 | 1728 | ANTHONY PRUITT | STOCKBRIDGE | GA | 41 | Male | 42:44 |
