2010 Philadelphia Insurance Triathlon
| Martin Luther King Drive & Black Road | Posted by Mark (Timberline Timing)
Olympic USAT Penalty Report
Sprint Individual Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | NICHOLAS HALKOWSKI | 19 | Male | 01:12:04 | |
| 2 | DAVID SILVER | 31 | Male | 01:13:26 | |
| 3 | KEVIN TRAINER | 23 | Male | 01:14:46 | |
| 4 | JAMES SMITH | 37 | Male | 01:15:48 | |
| 5 | LUKE HOLMAN | 27 | Male | 01:15:48 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 29 | DIANE ROGERS | 43 | Female | 01:22:57 | |
| 37 | JENNIFER CRAPISI | 34 | Female | 01:24:23 | |
| 39 | ROBIN SCHROYER | 33 | Female | 01:24:33 | |
| 50 | CAITLYN HARRINGTON | 24 | Female | 01:25:26 | |
| 76 | HEIDI SEIBERLICH | 47 | Female | 01:27:46 | |
Sprint Couples Challenge
Sprint DNF/DQ Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | MATTHEW MCDERMOT | Male | 00:42:29 | ||
| 2 | RYAN SOMERS | 30 | Male | 00:49:15 | |
| 3 | CHRIS MILLER | 26 | Male | 01:05:55 | |
| 4 | KEN SCHOPPMANN | 46 | Male | 01:11:31 | |
| 5 | MARK MCTAGUE | 39 | Male | 01:16:05 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | KIRSTEN DAVIS | 40 | Female | 01:24:05 | |
| 18 | ELYSA SAFRAN | 44 | Female | 01:35:19 | |
| 23 | VIRGINIA SEEWALDT | 41 | Female | 01:37:51 | |
| 25 | KAREN MALONE | 44 | Female | 01:42:01 | |
| 26 | SHARON SWIETLIK | 41 | Female | 01:44:30 | |
Olympic DNF/DQ Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BRAD RITTER | 46 | Male | 02:12:03 | |
| 2 | ALEX GORSKY | 50 | Male | 02:14:49 | |
| 3 | BRAD CAROSELLA | 41 | Male | 02:30:15 | |
| 4 | CHRISTOPHER MAGUIRE | 45 | Male | 02:30:19 | |
| 5 | RON KEREN | 43 | Male | 02:40:04 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 9 | JULIE KENNEDY | 45 | Female | 02:50:44 | |
| 17 | LORI MARTIN | 37 | Female | 03:19:26 | |
| 19 | SARA WEBSTER | 25 | Female | DNF | |
| 22 | ROBIN BOEHM | 56 | Female | DNF | |
| 25 | REBECCAH WASSNER | 35 | Female | DNF | |
Olympic Relay Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 884 | TEAM COMING AT YOU | BERWYN | PA | 02:09:16 | ||
| 2 | 2663 | TEAM UNDERCOVER | NARBERTH | PA | 02:09:56 | ||
| 3 | 2665 | TEAM CHOP | PHILADELPHIA | PA | 02:13:24 | ||
| 4 | 857 | TEAM PIEDMONT FLYERS | PHILADELPHIA | PA | 02:16:33 | ||
| 5 | 866 | TEAM TOKIO | BALA CYNWYD | PA | 02:18:26 | ||
Olympic Individual Leaderboard
Men View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 1 | BEVAN DOCHERTY | Male | 01:49:11 | ||
| 2 | DAVID THOMPSON | 32 | Male | 01:49:47 | |
| 3 | TYLER BUTTERFIELD | 27 | Male | 01:51:32 | |
| 4 | JAMES BURNS | 22 | Male | 01:55:41 | |
| 5 | MATTY REED | 35 | Male | 01:55:48 | |
Women View All
| Place | Athlete Name | Age | Gender | Finish Time | |
|---|---|---|---|---|---|
| 24 | NICKY SAMUELS | 27 | Female | 02:02:20 | |
| 26 | JENNA SHOEMAKER | Female | 02:02:35 | ||
| 40 | NICOLE KELLEHER | 28 | Female | 02:07:12 | |
| 49 | PIP TAYLOR | 30 | Female | 02:09:42 | |
| 50 | MARY ELLIS | Female | 02:09:54 | ||
Olympic USAT Mid-Atlantic Club Championship
Combo Challenge
Sprint Relay Leaderboard
Overall View All
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 4841 | TEAM PHLY 1 | BALA CYNWYD | PA | 01:10:56 | ||
| 2 | 3642 | TEAM TOKIO MILLENNIUM RE | BALA CYNWYD | PA | 01:14:38 | ||
| 3 | 3614 | TEAM PHLY CHIX | HAVERTOWN | PA | 01:20:53 | ||
| 4 | 3626 | TEAM FSU | HORSHAM | PA | 01:21:27 | ||
| 5 | 3569 | TEAM ENDO LTD | GLEN GARDER | NJ | 01:21:51 | ||
