'09 Binder Park Zoo Cheetah Chase / Searchable Results
| 7400 Division Dr. | Posted by Brian McDaniel
'09 Binder Park Zoo Cheetah... / Searchable Results
362 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 844 | MORGAN TIMINEY | PLAINWELL | MI | 16 | Male | 17:18 |
| 2 | 838 | CARL THOMPSON | ATHENS | MI | 19 | Male | 18:01 |
| 3 | 713 | KEVIN ROOK | PLAINWELL | MI | 23 | Male | 18:05 |
| 4 | 688 | JOE REITZ | SCHOOLCRAFT | MI | 46 | Male | 18:58 |
| 5 | 792 | JAKE SMITH | CERESCO | MI | 18 | Male | 18:58 |
| 6 | 895 | JAMES WEBBER | OTSEGO | MI | 26 | Male | 18:59 |
| 7 | 185 | MATTHEW DARNELL | OTSEGO | MI | 17 | Male | 19:04 |
| 8 | 211 | BRIAN DONOHUE | WOODLAND | MI | 37 | Male | 19:10 |
| 9 | 645 | ERIC PHILLIPS | WATERVLIET | MI | 17 | Male | 19:14 |
| 10 | 98 | HUNS BROWN | VICKSBURG | MI | 28 | Male | 19:16 |
| 11 | 894 | GRANT WEBBER | OTSEGO | MI | 16 | Male | 19:19 |
| 13 | 853 | GERARDO TORRES | COLDWATER | MI | 19 | Male | 19:20 |
| 14 | 1012 | JACOB CLOWARD | BATTLE CREEK | MI | 18 | Male | 19:23 |
| 15 | 580 | AARON MORDEN | LANSING | MI | 27 | Male | 19:26 |
| 16 | 619 | DAVID OUDBIER | GRAND RAPIDS | MI | 34 | Male | 19:37 |
| 17 | 120 | TONY CAMPBELL | COLON | MI | 16 | Male | 19:37 |
| 18 | 955 | ANDREW PENN | PORTAGE | MI | 17 | Male | 19:39 |
| 19 | 1003 | DANIEL HUGHES | VICKSBURG | MI | 15 | Male | 19:44 |
| 20 | 981 | ANDY ANDERSON | COLDWATER | MI | 21 | Male | 19:48 |
| 21 | 797 | JOEL SPARKS | CASSOPOLIS | MI | 20 | Male | 19:51 |
| 22 | 864 | ROBERT VANDENBERG | PORTAGE | MI | 45 | Male | 19:53 |
| 23 | 1077 | KURT SCHLIPP | BENTON HARBOR | MI | Male | 19:55 | |
| 24 | 407 | NOAH KANIEWSKI | BATTLE CREEK | MI | 29 | Male | 19:56 |
| 25 | 877 | ANDY WAITE | KALAMAZOO | MI | 22 | Male | 20:02 |
| 26 | 840 | HARLEY THOMPSON | ATHENS | MI | 15 | Male | 20:04 |
| 27 | 1076 | MOSTYN LUMBARD | KALAMAZOO | MI | 34 | Male | 20:07 |
| 28 | 679 | COLIN READ | BATTLE CREEK | MI | 13 | Male | 20:08 |
| 29 | 685 | DOMINICK REED | EAST LEROY | MI | 16 | Male | 20:16 |
| 30 | 695 | TRAVIS RIETH | HOLLAND | MI | 21 | Male | 20:20 |
| 31 | 103 | JASON BUDNICK | BATTLE CREEK | MI | 19 | Male | 20:22 |
| 32 | 44 | ERIC BAUM | APPLETON | WI | 22 | Male | 20:25 |
| 33 | 491 | TYLER LEWIS | BATTLE CREEK | MI | 17 | Male | 20:30 |
| 34 | 798 | ADAM SPENCE | THREE RIVERS | MI | 19 | Male | 20:34 |
| 35 | 119 | SHANE CAMPBELL | AUGUSTA | MI | 18 | Male | 20:37 |
| 36 | 566 | MATTHEW MILLER | UNION CITY | MI | 28 | Male | 20:48 |
| 37 | 236 | BRIAN ELLERBROOK | DOWAGIAC | MI | 29 | Male | 20:49 |
| 38 | 1085 | MICHAEL PAAS | DORR | MI | 22 | Male | 20:54 |
| 39 | 532 | RUSSELL MATHIAK | BATTLE CREEK | MI | 13 | Male | 20:56 |
| 41 | 578 | ROBERT MOORE | GALESBERG | MI | 32 | Male | 21:07 |
| 42 | 259 | CHADDRICH FREED | WATERVLIET | MI | 21 | Male | 21:09 |
| 43 | 266 | ANDREW GARDNER | SCOTTS | MI | 14 | Male | 21:09 |
| 45 | 118 | DANIEL CAMPBELL | COLON | MI | 18 | Male | 21:15 |
| 46 | 1049 | LEWIS HENRICKCON | KALAMAZOO | MI | 22 | Male | 21:18 |
| 47 | 471 | KEVIN LAPPLANDER | PORTAGE | MI | 28 | Male | 21:21 |
| 49 | 1023 | RANDY GADOURY | BATTLE CREEK | MI | 53 | Male | 21:25 |
| 51 | 899 | ANDREW WEIANDT | CENTREVILLE | MI | 19 | Male | 21:39 |
| 53 | 333 | LOGAN HANSEN | BATTLE CREEK | MI | 14 | Male | 21:42 |
| 54 | 220 | MARK DRALLETTE | SCOTTS | MI | 49 | Male | 21:42 |
| 55 | 244 | PATRICK FARRELL | BATTLE CREEK | MI | 44 | Male | 21:44 |
| 56 | 312 | JASON GRIFFITH | SPRINGPORT | MI | 35 | Male | 21:48 |
| 57 | 987 | BOB KLINESTEKER | BATTLE CREEK | MI | 41 | Male | 22:03 |
| 58 | 962 | BRIAN WILSON | WHITMORE LAKE | MI | 37 | Male | 22:04 |
| 59 | 815 | GREG STOWERS | KALAMAZOO | MI | 43 | Male | 22:07 |
| 60 | 495 | BRAD LINTNER | KALAMAZOO | MI | 34 | Male | 22:08 |
| 62 | 1074 | ADEN KAMALA | STEVENSVILLE | MI | 21 | Male | 22:10 |
| 64 | 588 | RICK MOTTER | PLAINWELL | MI | 61 | Male | 22:13 |
| 65 | 477 | DAN LAUNT | PLAINWELL | MI | 38 | Male | 22:24 |
| 66 | 295 | ANDREW GOVRIK | ANGOLA | IN | 31 | Male | 22:25 |
| 68 | 878 | LUCAS WALING | KALAMAZOO | MI | 14 | Male | 22:31 |
| 70 | 994 | TOM TINHOLT | GALESBURG | MI | 60 | Male | 22:39 |
| 74 | 1058 | AUSTIN ROBISON | CERESCO | MI | 17 | Male | 22:55 |
| 75 | 896 | ALEXANDER WEDEL | FULTON | MI | 14 | Male | 22:57 |
| 76 | 842 | JOE TIERNAN | MARSHALL | MI | 34 | Male | 23:01 |
| 77 | 865 | SCOTT VANLOO | MATTAWAN | MI | 36 | Male | 23:02 |
| 78 | 83 | COREY BRADFORD | KENTWOOD | MI | 17 | Male | 23:03 |
| 79 | 777 | LUKE SIMONDS | GRAND RAPIDS | MI | 11 | Male | 23:04 |
| 82 | 980 | JEFF DUTTLINGER | UNION CITY | MI | 18 | Male | 23:08 |
| 83 | 1033 | WES NEWTON | BATTLE CREEK | MI | 56 | Male | 23:09 |
| 86 | 628 | BRYAN PARSHALL | GRAND RAPIDS | MI | 22 | Male | 23:15 |
| 87 | 992 | FRANK BABCOCK | BATTLE CREEK | MI | 38 | Male | 23:16 |
| 88 | 547 | JUSTIN MCLOUTH | VICKSBURG | MI | 14 | Male | 23:17 |
| 89 | 887 | JONATHON WARNER | HOMER | MI | 17 | Male | 23:18 |
| 91 | 963 | ROSS WILLIAMS | HOMER | MI | 18 | Male | 23:21 |
| 92 | 463 | PATRICK LAFLECHE | KALAMAZOO | MI | 31 | Male | 23:22 |
| 93 | 929 | MITCHELL WILSON | VICKSBURG | MI | 13 | Male | 23:23 |
| 94 | 285 | KENT GOFF | ROSWELL | GA | 49 | Male | 23:23 |
| 95 | 167 | KIT COWGER | JEROME | MI | 36 | Male | 23:25 |
| 96 | 1020 | MATT VEMICH | KALAMAZOO | MI | 21 | Male | 23:28 |
| 98 | 750 | JACOB SCHACHT | SCHOOLCRAFT | MI | 15 | Male | 23:29 |
| 101 | 526 | CHRISTOPHER MARS | PORTAGW | MI | 32 | Male | 23:38 |
| 102 | 649 | DON PIRO | GALESBURG | MI | 36 | Male | 23:42 |
| 103 | 916 | BENJAMIN WILLIAMS | PAW PAW | MI | 21 | Male | 23:42 |
| 104 | 164 | JODY COUSINEAU | KALAMAZOO | MI | 38 | Male | 23:43 |
| 105 | 913 | ROBERT WILBERG | KALAMAZOO | MI | 26 | Male | 23:44 |
| 106 | 536 | CHRISTOPHER MAUK | LAWTON | MI | 13 | Male | 23:45 |
| 107 | 885 | RYAN WALTER | CASCO | MI | 16 | Male | 23:47 |
| 108 | 66 | CHARLES BLADES II | KALAMAZOO | MI | 35 | Male | 23:48 |
| 110 | 598 | SCOTT NEOLA | KALAMAZOO | MI | 38 | Male | 23:52 |
| 112 | 378 | CHAZ HOOK | KALAMAZOO | MI | 10 | Male | 23:57 |
| 113 | 8 | SCOTT APPLEYARD | KALAMAZOO | MI | 42 | Male | 23:58 |
| 114 | 659 | MATTHEW POWELL | BATTLE CREEK | MI | 29 | Male | 24:00 |
| 116 | 154 | SETH CONVERSE | ATHENS | MI | 17 | Male | 24:03 |
| 123 | 968 | MASON LAMARAND | CANTON | MI | 9 | Male | 24:08 |
| 125 | 740 | KYLE SANTMAN | SCHOOLCRAFT | MI | 14 | Male | 24:14 |
| 126 | 1041 | MARK MALLOY | KALAMAZOO | MI | 48 | Male | 24:17 |
| 127 | 303 | ERIC GREENE | BATTLE CREEK | MI | 34 | Male | 24:20 |
| 128 | 1039 | ERIC ZEEB | COLON | MI | 52 | Male | 24:23 |
| 129 | 612 | DAN OMO | CLARKLAKE | MI | 26 | Male | 24:25 |
| 134 | 707 | MARK ROBINSON | CHARLOTTE | MI | 31 | Male | 24:30 |
| 140 | 130 | PETER CHASE | PORTAGE | MI | 25 | Male | 24:38 |
