'09 Binder Park Zoo Cheetah Chase / Searchable Results
| 7400 Division Dr. | Posted by Brian McDaniel
'09 Binder Park Zoo Cheetah... / Searchable Results
105 Participants Expand Results
| Place | Bib | Athlete Name | City | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 8 | 211 | BRIAN DONOHUE | WOODLAND | MI | 37 | Male | 19:10 |
| 16 | 619 | DAVID OUDBIER | GRAND RAPIDS | MI | 34 | Male | 19:37 |
| 27 | 1076 | MOSTYN LUMBARD | KALAMAZOO | MI | 34 | Male | 20:07 |
| 41 | 578 | ROBERT MOORE | GALESBERG | MI | 32 | Male | 21:07 |
| 56 | 312 | JASON GRIFFITH | SPRINGPORT | MI | 35 | Male | 21:48 |
| 58 | 962 | BRIAN WILSON | WHITMORE LAKE | MI | 37 | Male | 22:04 |
| 60 | 495 | BRAD LINTNER | KALAMAZOO | MI | 34 | Male | 22:08 |
| 65 | 477 | DAN LAUNT | PLAINWELL | MI | 38 | Male | 22:24 |
| 66 | 295 | ANDREW GOVRIK | ANGOLA | IN | 31 | Male | 22:25 |
| 76 | 842 | JOE TIERNAN | MARSHALL | MI | 34 | Male | 23:01 |
| 77 | 865 | SCOTT VANLOO | MATTAWAN | MI | 36 | Male | 23:02 |
| 87 | 992 | FRANK BABCOCK | BATTLE CREEK | MI | 38 | Male | 23:16 |
| 92 | 463 | PATRICK LAFLECHE | KALAMAZOO | MI | 31 | Male | 23:22 |
| 95 | 167 | KIT COWGER | JEROME | MI | 36 | Male | 23:25 |
| 101 | 526 | CHRISTOPHER MARS | PORTAGW | MI | 32 | Male | 23:38 |
| 102 | 649 | DON PIRO | GALESBURG | MI | 36 | Male | 23:42 |
| 104 | 164 | JODY COUSINEAU | KALAMAZOO | MI | 38 | Male | 23:43 |
| 108 | 66 | CHARLES BLADES II | KALAMAZOO | MI | 35 | Male | 23:48 |
| 110 | 598 | SCOTT NEOLA | KALAMAZOO | MI | 38 | Male | 23:52 |
| 127 | 303 | ERIC GREENE | BATTLE CREEK | MI | 34 | Male | 24:20 |
| 134 | 707 | MARK ROBINSON | CHARLOTTE | MI | 31 | Male | 24:30 |
| 151 | 969 | TROY BURGER | COLDWATER | MI | 39 | Male | 24:55 |
| 153 | 321 | SCOTT HALLER | MATTAWAN | MI | 35 | Male | 24:59 |
| 154 | 1032 | STEVE METZGER | BATTLE CREEK | MI | 35 | Male | 25:00 |
| 158 | 80 | BEN BOWMAN | CHICAGO | IL | 32 | Male | 25:07 |
| 164 | 682 | STEVE REDMOND | PORTAGE | MI | 32 | Male | 25:13 |
| 171 | 926 | LEO WILSON | UNION CITY | MI | 32 | Male | 25:21 |
| 172 | 1073 | GRAHAM DOWNS | COLDWATER | MI | 30 | Male | 25:22 |
| 181 | 1086 | RYAN RENNER | BURLINGTON | MI | 31 | Male | 25:34 |
| 192 | 812 | KAI STANKEY | KALAMAZOO | MI | 35 | Male | 25:51 |
| 203 | 572 | JAVIER MONTEFORT | AUGUSTA | MI | 39 | Male | 26:08 |
| 205 | 231 | BRAD EDGELL | KALAMAZOO | MI | 32 | Male | 26:09 |
| 213 | 33 | BRIAN BANKO | CHARLOTTE | MI | 36 | Male | 26:30 |
| 216 | 553 | MIKE MEDENDORP | KALAMAZOO | MI | 33 | Male | 26:34 |
| 218 | 474 | JIM LASER | KALAMAZOO | MI | 35 | Male | 26:38 |
| 222 | 506 | BRYAN LONG | SCOTTS | MI | 36 | Male | 26:50 |
| 226 | 1024 | STEVE DAVIS | GREENVILLE | MI | 31 | Male | 26:55 |
| 228 | 1062 | IAN KLUSMAN | SCOTTS | MI | 34 | Male | 26:58 |
| 229 | 832 | KEVIN TAPPENDEN | COLDWATER | MI | 30 | Male | 26:58 |
| 248 | 43 | JOSH BATES | PORTAGE | MI | 31 | Male | 27:26 |
| 254 | 234 | CHARLES ELDER | BATTLE CREEK | MI | 31 | Male | 27:39 |
| 260 | 382 | DON HUCKLEBERRY | WYOMING | MI | 32 | Male | 27:44 |
| 262 | 432 | ERIC KIRWIN | HASTINGS | MI | 36 | Male | 27:45 |
| 267 | 931 | STEVEN WILSON | VICKSBURG | MI | 38 | Male | 27:51 |
| 270 | 28 | ERIC BALDWIN | LAWTON | MI | 31 | Male | 27:55 |
| 271 | 434 | JOE KISER | KALAMAZOO | MI | 30 | Male | 27:55 |
| 273 | 611 | KYLE OBERLEE | SCOTTS | MI | 30 | Male | 27:57 |
| 274 | 564 | JUSTIN MERKLING | KALAMAZOO | MI | 33 | Male | 28:00 |
| 288 | 139 | BRANDON COATS | MILAN | MI | 33 | Male | 28:29 |
| 301 | 965 | CORY HOWE | SPRING LAKE | MI | 33 | Male | 28:40 |
| 303 | 661 | SCOTT POWELL | PORTAGE | MI | 33 | Male | 28:42 |
| 304 | 1059 | KEVIN HOPPE | BATTLE CREEK | MI | 33 | Male | 28:42 |
| 325 | 1047 | DAVID BARCLAY | KALAMAZOO | MI | 38 | Male | 28:59 |
| 347 | 698 | FRANCISCO RIOS | ANGOLA | IN | 37 | Male | 29:29 |
| 352 | 162 | BENJAMIN COURTRIGHT | MT. PLEASANT | MI | 35 | Male | 29:37 |
| 354 | 24 | SEAN BAKER | PAW PAW | MI | 31 | Male | 29:37 |
| 356 | 279 | STEVE GIEBEL | PORTAGE | MI | 33 | Male | 29:41 |
| 362 | 268 | JAY GARSIDE | HICKORY CORNERS | MI | 39 | Male | 29:43 |
| 366 | 783 | LEWIS SMALLIGAN | GRAND RAPIDS | MI | 31 | Male | 29:47 |
| 373 | 723 | JOHN ROZANC | PORTAGE | MI | 32 | Male | 29:51 |
| 382 | 32 | TIMOTHY BANDEEN | BATTLE CREEK | MI | 33 | Male | 30:01 |
| 392 | 664 | DON PUCKETT | VICKSBURG | MI | 35 | Male | 30:12 |
| 393 | 63 | BENJAMIN BISHOP | BATTLE CREEK | MI | 33 | Male | 30:12 |
| 396 | 221 | PAUL DRAPER | STURGIS | MI | 34 | Male | 30:19 |
| 407 | 488 | KRIS LEWIS | KALAMAZOO | MI | 32 | Male | 30:29 |
| 418 | 151 | CHAD CONKLIN | MATTAWAN | MI | 39 | Male | 30:42 |
| 427 | 398 | ROBERT JOHNSON | CHARLOTTE | MI | 39 | Male | 30:51 |
| 440 | 711 | JEFF ROGERS | BATTLE CREEK | MI | 31 | Male | 31:06 |
| 441 | 593 | HERB NASH | THREE RIVERS | MI | 39 | Male | 31:08 |
| 443 | 1046 | PAM LAUNT | PLAINWELL | MI | 37 | Male | 31:08 |
| 445 | 38 | RICHARD BARBER | GALESBURG | MI | 30 | Male | 31:09 |
| 460 | 196 | JOHN DEGROOT | KALAMAZOO | MI | 36 | Male | 31:16 |
| 493 | 468 | EVAN LANDIS | PORTAGE | MI | 38 | Male | 32:03 |
| 516 | 710 | BEN ROGERS | KALAMAZOO | MI | 31 | Male | 32:40 |
| 517 | 169 | KEVIN CRAIL | BATTLE CREEK | MI | 33 | Male | 32:40 |
| 521 | 341 | MIKE HARRISON | RICHLAND | MI | 38 | Male | 32:44 |
| 525 | 637 | TOM PEARCE | SCHOOLCRAFT | MI | 32 | Male | 32:52 |
| 541 | 1053 | ANDY AMES | DEXTER | MI | 31 | Male | 33:12 |
| 554 | 318 | BRIAN HALL | KALAMAZOO | MI | 31 | Male | 33:31 |
| 556 | 522 | JON MAJOR | BATTLE CREEK | MI | 33 | Male | 33:32 |
| 564 | 961 | CHARLES THOMAS | THREE RIVERS | MI | 37 | Male | 33:46 |
| 578 | 574 | DAVID MOORE | CHESTERFIELD | MI | 30 | Male | 33:57 |
| 604 | 546 | NICK MCLAREN | LANSING | MI | 32 | Male | 34:30 |
| 605 | 309 | BRYAN GRIFFIN | OKEMOS | MI | 37 | Male | 34:32 |
| 606 | 735 | BRIAN SANFORD | SPRINGPORT | MI | 30 | Male | 34:35 |
| 627 | 509 | BRAD LOUGHIN | KENTWOOD | MI | 34 | Male | 35:08 |
| 645 | 494 | ROB LINK | KALAMAZOO | MI | 38 | Male | 36:01 |
| 651 | 900 | TOBY WELCH | COLDWATER | MI | 37 | Male | 36:12 |
| 692 | 718 | MIKE ROTH | STEVENSVILLE | MI | 36 | Male | 37:55 |
| 697 | 699 | PEDRO RIOS | ANGOLA | IN | 33 | Male | 38:15 |
| 757 | 830 | DAVID TANIS | BATTLE CREEK | MI | 35 | Male | 41:08 |
| 763 | 722 | RYAN ROWE | BATTLE CREEK | MI | 33 | Male | 41:30 |
| 796 | 845 | ALEX TOMAN | BATTLE CREEK | MI | 37 | Male | 43:32 |
| 841 | 501 | JASON LOCKEY | RICHLAND | MI | 32 | Male | 49:41 |
| 854 | 288 | JUAN GONZALES | SPRINGFIELD | MI | 30 | Male | 50:07 |
| 877 | 828 | JAMES TAFT | BATTLE CREEK | MI | 33 | Male | 52:25 |
| 880 | 802 | JEFF SPINDLER | LANSING | MI | 39 | Male | 52:29 |
| 905 | 386 | PHILIP IRVIN-GARCIA | HOLLAND | MI | 33 | Male | 53:27 |
| 933 | 957 | NATHAN BERONJA | BATTLE CREEK | MI | 30 | Male | 56:10 |
| 950 | 475 | KRIS LASH | BURLINGTON | MI | 38 | Male | 57:12 |
